First-Year Student Headcount by Major
Athens Campus First-Year Class Profile
Fall Census
Fall | Fall | Fall | Fall | Fall | Fall | Fall | |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Environmental & Plant Biology | 10 | 18 | 17 | 16 | 65 | 69 | 66 |
Chemistry | 127 | 93 | 87 | 78 | 88 | 81 | 100 |
English | 35 | 41 | 28 | 43 | 43 | 59 | 40 |
Geography | 18 | 16 | 17 | 23 | 21 | 26 | 28 |
Geological Sciences | 9 | 6 | 7 | 7 | 5 | 6 | 7 |
Political Science | 63 | 63 | 56 | 66 | 60 | 67 | 74 |
History | 36 | 22 | 21 | 23 | 22 | 25 | 26 |
Mathematics | 24 | 16 | 20 | 14 | 23 | 27 | 13 |
Classical Languages & World Religions | 1 | 3 | 1 | 1 | 4 | 6 | 3 |
Linguistics | 8 | 6 | 7 | 3 | 8 | 10 | 1 |
Philosophy | 8 | 2 | 2 | 4 | 5 | 6 | 5 |
Psychology | 126 | 159 | 148 | 193 | 224 | 260 | 256 |
Modern Languages | 11 | 7 | 5 | 3 | 3 | 1 | 4 |
Physics/Astronomy | 19 | 18 | 24 | 18 | 19 | 27 | 19 |
Sociology | 59 | 63 | 69 | 80 | 81 | 82 | 84 |
Anthropology | 17 | 11 | 12 | 15 | 9 | 17 | 9 |
Biological Sciences | 311 | 249 | 211 | 317 | 348 | 346 | 339 |
Economics | 3 | 7 | 2 | 9 | 9 | 9 | 7 |
African-American Studies | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Studies | --- | --- | --- | --- | --- | --- | 4 |
OPIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women, Gender, & Sexuality Studies | 4 | 0 | 3 | 0 | 4 | 2 | 1 |
Undecided-Arts & Sciences | 119 | 109 | 60 | 84 | 132 | 78 | 74 |
TOTAL ARTS & SCIENCES | 1,009 | 910 | 797 | 997 | 1,173 | 1,204 | 1,160 |
|
|
|
|
|
|
| |
Accounting | 42 | 42 | 29 | 37 | 49 | 59 | 47 |
Analytics & Information Systems | 5 | 13 | 27 | 39 | 61 | 71 | 70 |
Management | 55 | 76 | 52 | 96 | 91 | 102 | 88 |
Finance | 56 | 57 | 45 | 67 | 108 | 97 | 121 |
Marketing | 61 | 59 | 73 | 91 | 139 | 156 | 149 |
General Business | 16 | 18 | 17 | 38 | 33 | 19 | 16 |
Business Economics | 32 | 28 | 19 | 39 | 63 | 51 | 50 |
Sports Administration | 58 | 56 | 43 | 59 | 76 | 89 | 79 |
Undecided Business | 94 | 128 | 61 | 134 | 161 | 140 | 152 |
TOTAL BUSINESS | 419 | 477 | 366 | 600 | 781 | 784 | 772 |
|
|
|
|
|
|
| |
Journalism | 139 | 113 | 129 | 110 | 140 | 113 | 95 |
Communication Studies | 67 | 50 | 35 | 44 | 58 | 49 | 55 |
Media Arts & Studies | 129 | 103 | 87 | 96 | 111 | 116 | 118 |
Emerging Communication Technologies | 10 | 3 | 2 | 6 | 31 | 26 | 32 |
Visual Communication | 57 | 43 | 29 | 19 | 22 | 33 | 32 |
Undecided Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL COMMUNICATION | 402 | 312 | 282 | 275 | 362 | 337 | 332 |
|
|
|
|
|
|
| |
Adolescent to Young Adult | 81 | 92 | 62 | 62 | 103 | 86 | 105 |
Counselor Education | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Early Childhood Education | 93 | 97 | 70 | 84 | 142 | 136 | 138 |
Human & Consumer Sciences | 18 | 16 | 12 | 16 | 22 | 18 | 20 |
Middle Childhood Education | 28 | 18 | 21 | 23 | 29 | 31 | 31 |
Recreation & Sport Pedagogy | 12 | 7 | 12 | 13 | 11 | 15 | 14 |
Special Education | 23 | 35 | 23 | 25 | 33 | 16 | 17 |
Undecided-Education | 9 | 13 | 18 | 19 | 12 | 7 | 4 |
TOTAL EDUCATION | 264 | 278 | 218 | 243 | 353 | 309 | 329 |
|
|
|
|
|
|
| |
Chemical & Biomolecular Engineering | 56 | 31 | 29 | 32 | 32 | 31 | 40 |
Civil Engineering | 30 | 36 | 29 | 34 | 36 | 35 | 50 |
Electrical Engineering | 42 | 20 | 24 | 45 | 32 | 27 | 38 |
Engineering Technology & Management | 31 | 23 | 18 | 17 | 25 | 27 | 40 |
Industrial & Systems Engineering | 10 | 9 | 4 | 2 | 8 | 8 | 10 |
Mechanical Engineering | 88 | 78 | 48 | 72 | 92 | 102 | 110 |
Aviation | 43 | 37 | 34 | 40 | 68 | 84 | 34 |
Computer Science | 80 | 59 | 42 | 90 | 92 | 88 | 78 |
Undecided-Engineering | 49 | 33 | 22 | 34 | 31 | 31 | 29 |
TOTAL ENGINEERING & TECHNOLOGY | 429 | 326 | 250 | 366 | 416 | 433 | 429 |
|
|
|
|
|
|
| |
Film | 3 | 21 | 26 | 28 | 37 | 33 | 22 |
Music | 65 | 70 | 67 | 69 | 58 | 79 | 61 |
Art | 77 | 38 | 78 | 80 | 104 | 120 | 105 |
Theater | 34 | 65 | 47 | 44 | 60 | 51 | 63 |
Dance | 21 | 17 | 10 | 14 | 13 | 10 | 17 |
Interdisciplinary Arts | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Undecided-Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FINE ARTS | 200 | 211 | 228 | 235 | 273 | 293 | 271 |
|
|
|
|
|
|
| |
Communication Sciences & Disorders | 31 | 33 | 48 | 31 | 41 | 48 | 54 |
Child & Family Studies | 14 | 13 | 14 | 15 | 14 | 20 | 16 |
Public Health | 5 | 3 | 3 | 2 | 3 | 2 | 5 |
Environmental Health | 8 | 4 | 4 | 9 | 2 | 3 | 5 |
Health Administration | 13 | 7 | 8 | 9 | 16 | 13 | 9 |
Athletic Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exercise Physiology | 87 | 102 | 76 | 101 | 150 | 175 | 144 |
Nutrition Sciences | 33 | 27 | 22 | 20 | 25 | 28 | 40 |
Nursing | 182 | 176 | 193 | 241 | 284 | 296 | 296 |
Social Work | 15 | 11 | 26 | 21 | 43 | 33 | 40 |
Interdisciplinary Health Studies | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Undecided-Health Sciences & Professions | 141 | 122 | 83 | 55 | 67 | 32 | 36 |
TOTAL HEALTH SCIENCES & PROFESSIONS | 529 | 498 | 477 | 505 | 645 | 650 | 645 |
|
|
|
|
|
|
| |
Undecided-University College | 594 | 507 | 435 | 364 | 374 | 410 | 332 |
2 Year Technical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Year Associate | 0 | 0 | 3 | 3 | 1 | 3 | 2 |
Pre-Professional | 63 | 72 | 55 | 59 | 46 | 74 | 66 |
Criminal Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Degree Undergraduate | 52 | 62 | 0 | 0 | 0 | 0 | 0 |
Bachelor of Specialized Studies | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL UNIVERSITY COLLEGE | 711 | 641 | 494 | 426 | 421 | 487 | 400 |
|
|
|
|
|
|
| |
INTERNATIONAL STUDIES | 13 | 11 | 8 | 8 | 9 | 13 | --- |
|
|
|
|
|
|
| |
VOINOVICH SCHOOL | 4 | 7 | 6 | 9 | 8 | 7 | 7 |
|
|
|
|
|
|
| |
UNIVERSITY TOTAL | 3,980 | 3,671 | 3,126 | 3,664 | 4,441 | 4,517 | 4,345 |
Note: Honors Tutorial Majors are included with their "host" academic colleges.