7-Year Graduate International Student Enrollment
91探花 International Student Enrollment
7-Year Fall International Graduate Student Enrollment by Country
Fall | |||||||
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Afghanistan | 9 | 10 | 6 | 3 | 3 | 6 | 2 |
Algeria | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Antigua & Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Argentina | 6 | 4 | 2 | 2 | 3 | 4 | 1 |
Armenia | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Australia | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
Austria | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Bahamas, The | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Bahrain | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bangladesh | 31 | 35 | 22 | 16 | 26 | 31 | 29 |
Belarus | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
Belgium | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Belize | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Benin | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bolivia | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Botswana | 4 | 6 | 3 | 3 | 3 | 7 | 6 |
Brazil | 9 | 9 | 7 | 6 | 4 | 5 | 6 |
Bulgaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Burkina Faso | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Burma | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cambodia | 7 | 5 | 4 | 3 | 2 | 1 | 0 |
Cameroon | 5 | 1 | 1 | 3 | 3 | 2 | 1 |
Canada | 26 | 18 | 13 | 14 | 16 | 17 | 14 |
Chile | 2 | 2 | 3 | 3 | 0 | 1 | 1 |
China | 181 | 130 | 113 | 83 | 68 | 54 | 50 |
Colombia | 14 | 9 | 7 | 5 | 9 | 5 | 7 |
Congo | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Costa Rica | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Cote D'Ivoire | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denmark | 6 | 5 | 6 | 1 | 1 | 1 | 0 |
Ecuador | 7 | 9 | 12 | 13 | 11 | 8 | 9 |
Egypt | 7 | 5 | 3 | 4 | 6 | 8 | 10 |
Eritrea | 5 | 4 | 2 | 3 | 0 | 0 | 0 |
Ethiopia | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
France | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
Gambia, The | 6 | 5 | 12 | 10 | 11 | 15 | 18 |
Gaza Strip | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Georgia | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Germany | 14 | 9 | 9 | 9 | 16 | 19 | 10 |
Ghana | 66 | 75 | 107 | 86 | 125 | 153 | 209 |
Greece | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Grenada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guatemala | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
Guyana | 3 | 5 | 4 | 2 | 2 | 3 | 7 |
Haiti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Hungary | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iceland | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
India | 74 | 77 | 80 | 69 | 63 | 72 | 68 |
Indonesia | 12 | 7 | 9 | 7 | 6 | 8 | 11 |
Iran | 71 | 63 | 51 | 42 | 32 | 38 | 39 |
Iraq | 14 | 12 | 12 | 8 | 5 | 1 | 2 |
Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Jamaica | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
Japan | 8 | 6 | 4 | 2 | 7 | 9 | 14 |
Jordan | 14 | 17 | 18 | 17 | 17 | 12 | 11 |
Kazakhstan | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
Kenya | 6 | 9 | 14 | 12 | 11 | 9 | 11 |
Kosovo | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Kuwait | 5 | 5 | 3 | 4 | 2 | 1 | 1 |
Krygyzstan | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Laos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lebanon | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libya | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Lithuania | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Madagascar | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Malawi | 3 | 0 | 2 | 2 | 2 | 3 | 5 |
Malaysia | 6 | 3 | 1 | 1 | 1 | 4 | 5 |
Mali | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mexico | 9 | 12 | 13 | 11 | 13 | 9 | 8 |
Moldova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morocco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 30 | 30 | 26 | 19 | 29 | 31 | 38 |
Netherlands | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
New Zealand | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Nicaragua | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Niger | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Nigeria | 23 | 12 | 22 | 25 | 35 | 38 | 44 |
Oman | 1 | 0 | 1 | 0 | 4 | 6 | 5 |
Pakistan | 6 | 5 | 5 | 6 | 24 | 45 | 50 |
Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peru | 1 | 3 | 4 | 3 | 2 | 2 | 2 |
Philippines | 5 | 5 | 5 | 3 | 1 | 5 | 6 |
Romania | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
Russia | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
Rwanda | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
St Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
St Vincent & the Grenadines | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saudi Arabia | 34 | 30 | 32 | 28 | 26 | 22 | 22 |
Senegal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbia | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Sierra Leone | 1 | 2 | 4 | 2 | 4 | 5 | 2 |
Singapore | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
Solomon Islands | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Somalia | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
South Africa | 2 | 4 | 5 | 3 | 3 | 3 | 4 |
South Korea | 8 | 10 | 13 | 8 | 6 | 8 | 7 |
Spain | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
Sri Lanka | 11 | 9 | 7 | 6 | 10 | 12 | 16 |
Sudan | 3 | 4 | 2 | 1 | 1 | 1 | 0 |
Swaziland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Switzerland | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Syrian Arab Republic | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Taiwan | 5 | 6 | 6 | 5 | 3 | 1 | 0 |
Tanzania | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Thailand | 5 | 3 | 4 | 5 | 6 | 5 | 3 |
Trinidad & Tobago | 1 | 2 | 2 | 1 | 1 | 1 | 4 |
Tunisia | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
Turkey | 4 | 3 | 7 | 7 | 7 | 7 | 6 |
Turkmenistan | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Uganda | 5 | 2 | 4 | 2 | 3 | 5 | 8 |
Ukraine | 3 | 5 | 7 | 5 | 7 | 6 | 1 |
United Kingdom | 7 | 9 | 5 | 6 | 4 | 5 | 6 |
Uruguay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
Venezuela | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Vietnam | 15 | 14 | 11 | 4 | 5 | 7 | 6 |
Virgin Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
West Bank | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Yemen | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Zambia | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Zimbabwe | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
UNKNOWN | 2 | 2 | 3 | 2 | 1 | 1 | 2 |
TOTAL | 868 | 778 | 773 | 635 | 701 | 769 | 846 |
7-Year Fall International Graduate Student Enrollment by Major
Fall | |||||||
Major | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
College of Arts & Sciences | |||||||
Biological Sciences | 21 | 23 | 25 | 17 | 21 | 21 | 21 |
Chemistry & Biochemistry | 47 | 40 | 42 | 37 | 49 | 50 | 47 |
Economics | 82 | 45 | 29 | 18 | 41 | 20 | 19 |
English | 2 | 3 | 4 | 3 | 4 | 3 | 6 |
Environmental & Plant Biology | 8 | 9 | 12 | 9 | 14 | 16 | 15 |
Geography | 2 | 5 | 10 | 8 | 6 | 7 | 11 |
Geological Sciences | 2 | 2 | 3 | 2 | 2 | 5 | 2 |
History | 2 | 1 | 5 | 5 | 4 | 6 | 8 |
Linguistics | 16 | 10 | 14 | 12 | 12 | 16 | 19 |
Mathematics | 35 | 38 | 41 | 30 | 28 | 33 | 34 |
Modern Languages | 18 | 12 | 4 | 6 | 8 | 9 | 8 |
Philosophy | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Physics & Astronomy | 56 | 45 | 31 | 29 | 35 | 33 | 29 |
Political Science | 6 | 3 | 7 | 6 | 7 | 11 | 23 |
Psychology | 5 | 5 | 4 | 4 | 6 | 9 | 8 |
Sociology & Anthropology | 1 | 3 | 5 | 0 | 1 | 2 | 5 |
Undecided Arts & Sciences | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
College of Arts & Sciences Total | 303 | 244 | 236 | 187 | 239 | 242 | 258 |
College of Business | |||||||
Accounting | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
Analytics & Information Systems | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
General Business | 16 | 11 | 17 | 15 | 15 | 17 | 10 |
Management Information Systems | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Sports Administration | 11 | 11 | 5 | 4 | 3 | 5 | 6 |
College of Business Total | 29 | 26 | 26 | 25 | 20 | 23 | 18 |
College of Communication | |||||||
Communication Studies | 9 | 8 | 11 | 9 | 18 | 24 | 29 |
Emerging Communication Technologies | 15 | 19 | 15 | 21 | 9 | 5 | 21 |
Journalism | 19 | 12 | 16 | 17 | 16 | 22 | 19 |
Media Arts & Studies | 19 | 21 | 23 | 22 | 17 | 16 | 17 |
Visual Communication | 6 | 8 | 10 | 6 | 1 | 3 | 5 |
Interdisciplinary Communication | 1 | 3 | 7 | 5 | 6 | 9 | 14 |
College of Communication Total | 69 | 71 | 82 | 80 | 67 | 79 | 105 |
College of Education | |||||||
Counselor Education | 4 | 6 | 12 | 13 | 13 | 17 | 19 |
Cultural Studies | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Curriculum & Instruction | 16 | 14 | 9 | 9 | 9 | 8 | 12 |
Education Administration | 10 | 11 | 12 | 12 | 10 | 9 | 14 |
Education Studies | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Higher Education | 5 | 6 | 10 | 11 | 10 | 19 | 24 |
Human & Consumer Sciences | 2 | 5 | 5 | 2 | 0 | 0 | 0 |
Instructional Technology | 35 | 34 | 30 | 27 | 29 | 32 | 37 |
Recreation & Sport Pedagogy | 16 | 8 | 10 | 6 | 7 | 7 | 12 |
Research & Evaluation | 9 | 6 | 8 | 5 | 5 | 9 | 12 |
College of Education Total | 99 | 91 | 98 | 85 | 83 | 102 | 130 |
College of Engineering & Technology | |||||||
Chemical & Biomolecular Engineering | 49 | 48 | 41 | 34 | 31 | 29 | 30 |
Civil Engineering | 33 | 29 | 19 | 19 | 26 | 21 | 22 |
Computer Science (EE) | 10 | 5 | 1 | 1 | 7 | 15 | 16 |
Electrical Engineering | 47 | 46 | 38 | 37 | 35 | 25 | 25 |
Industrial & Systems Engineering | 21 | 20 | 23 | 18 | 12 | 15 | 14 |
Mechanical Engineering | 9 | 5 | 3 | 1 | 3 | 2 | 1 |
Interdisciplinary Engineering & Technology | 25 | 24 | 27 | 22 | 16 | 12 | 13 |
College of Engineering & Technology Total | 194 | 177 | 152 | 132 | 130 | 119 | 121 |
College of Fine Arts | |||||||
Art | 11 | 7 | 9 | 8 | 11 | 13 | 16 |
Dance | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
Film | 15 | 19 | 18 | 14 | 11 | 20 | 23 |
Music | 16 | 15 | 18 | 13 | 11 | 9 | 10 |
Theater | 4 | 4 | 2 | 1 | 2 | 4 | 5 |
Interdisciplinary Arts | 13 | 11 | 11 | 11 | 12 | 17 | 21 |
College of Fine Arts Total | 59 | 56 | 58 | 47 | 49 | 67 | 82 |
College of Health Sciences & Professions | |||||||
Athletic Training | 1 | 2 | 2 | 2 | 4 | 5 | 4 |
Child & Family Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Sciences & Disorders | 6 | 8 | 5 | 3 | 1 | 1 | 1 |
Exercise Physiology | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Health Administration | 1 | 1 | 2 | 0 | 2 | 2 | 1 |
Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nutrition Sciences | 3 | 3 | 4 | 2 | 1 | 1 | 6 |
Physical Therapy | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Physician Assistant Practice | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Public Health | 4 | 6 | 7 | 7 | 6 | 10 | 7 |
Social Work | 2 | 2 | 0 | 0 | 2 | 4 | 6 |
Interdisciplinary Health Studies | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
College of Health Sciences & Professions Total | 18 | 23 | 20 | 15 | 20 | 28 | 32 |
International Studies | 81 | 76 | 85 | 46 | 67 | 79 | 68 |
Interdisciplinary Graduate | 4 | 2 | 2 | 2 | 3 | 3 | 3 |
Grad College | 4 | 5 | 7 | 6 | 11 | 13 | 18 |
Voinovich School | 8 | 7 | 7 | 10 | 12 | 14 | 11 |
GRAND TOTAL | 868 | 778 | 773 | 635 | 701 | 769 | 846 |