7-Year Total International Student Enrollment
91探花 International Student Enrollment
7-Year Fall International Total Student Enrollment by Country
Fall | |||||||
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Afghanistan | 9 | 10 | 8 | 4 | 3 | 6 | 2 |
Algeria | 0 | 2 | 2 | 2 | 3 | 2 | 2 |
Am Samoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andorra | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angola | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Antigua & Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Argentina | 6 | 4 | 2 | 2 | 4 | 4 | 2 |
Armenia | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Australia | 4 | 4 | 3 | 4 | 3 | 4 | 3 |
Austria | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Bahamas, The | 2 | 1 | 2 | 3 | 3 | 3 | 1 |
Bahrain | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Bangladesh | 32 | 37 | 23 | 17 | 26 | 31 | 29 |
Belarus | 2 | 2 | 3 | 4 | 2 | 1 | 1 |
Belgium | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Belize | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Benin | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bolivia | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
Botswana | 5 | 7 | 4 | 4 | 3 | 7 | 6 |
Brazil | 12 | 13 | 11 | 14 | 9 | 7 | 9 |
Brunei | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Burkina Faso | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Burma | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Cambodia | 7 | 5 | 4 | 4 | 2 | 1 | 0 |
Cameroon | 11 | 4 | 3 | 6 | 7 | 2 | 1 |
Canada | 46 | 30 | 24 | 28 | 27 | 34 | 29 |
Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chile | 3 | 4 | 4 | 4 | 2 | 2 | 2 |
China | 366 | 262 | 199 | 143 | 102 | 74 | 62 |
Colombia | 17 | 11 | 8 | 5 | 11 | 5 | 7 |
Congo | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Costa Rica | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Cote D'Ivoire | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Croatia | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Denmark | 6 | 5 | 7 | 2 | 1 | 1 | 0 |
Dominican Republic | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ecuador | 7 | 9 | 13 | 14 | 12 | 9 | 10 |
Egypt | 8 | 6 | 4 | 5 | 7 | 9 | 10 |
El Salvador | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eritrea | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
Ethiopia | 3 | 4 | 5 | 5 | 3 | 1 | 3 |
Finland | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
France | 7 | 4 | 2 | 3 | 3 | 2 | 2 |
Gambia, The | 6 | 5 | 12 | 11 | 11 | 15 | 18 |
Gaza Strip | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Georgia | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Germany | 16 | 13 | 16 | 13 | 25 | 31 | 19 |
Ghana | 71 | 83 | 115 | 96 | 131 | 157 | 212 |
Greece | 0 | 1 | 2 | 2 | 3 | 3 | 2 |
Grenada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guatemala | 4 | 0 | 1 | 3 | 3 | 2 | 1 |
Guernsey | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Guyana | 3 | 5 | 4 | 2 | 2 | 3 | 7 |
Haiti | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Honduras | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Hong Kong | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Hungary | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Iceland | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
India | 90 | 94 | 100 | 86 | 87 | 93 | 97 |
Indonesia | 12 | 9 | 11 | 8 | 11 | 13 | 15 |
Iran | 71 | 63 | 52 | 45 | 34 | 39 | 40 |
Iraq | 14 | 12 | 12 | 8 | 5 | 2 | 2 |
Ireland | 1 | 0 | 1 | 3 | 1 | 1 | 1 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 2 | 3 | 2 | 4 | 2 | 0 | 0 |
Jamaica | 0 | 3 | 3 | 1 | 2 | 2 | 2 |
Japan | 21 | 13 | 15 | 6 | 11 | 11 | 18 |
Jordan | 15 | 19 | 20 | 18 | 17 | 13 | 12 |
Kazakhstan | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
Kenya | 13 | 18 | 23 | 19 | 15 | 9 | 14 |
Kosovo | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Kuwait | 7 | 7 | 3 | 4 | 3 | 2 | 2 |
Krygyzstan | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
Laos | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Lebanon | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liberia | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Libya | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Lithuania | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Macedonia | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Madagascar | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Malawi | 5 | 1 | 2 | 2 | 2 | 3 | 6 |
Malaysia | 9 | 5 | 2 | 2 | 2 | 6 | 6 |
Mali | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mauritania | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 13 | 17 | 23 | 20 | 21 | 11 | 15 |
Moldova | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Mongolia | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Morocco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 31 | 32 | 27 | 22 | 31 | 33 | 43 |
Netherlands | 4 | 4 | 1 | 1 | 1 | 2 | 1 |
New Zealand | 2 | 2 | 3 | 4 | 3 | 2 | 1 |
Nicaragua | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Niger | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Nigeria | 32 | 21 | 26 | 29 | 39 | 45 | 53 |
Norfolk Island | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Oman | 65 | 73 | 67 | 69 | 64 | 60 | 52 |
Pakistan | 7 | 6 | 6 | 8 | 26 | 48 | 52 |
Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peru | 3 | 3 | 5 | 5 | 3 | 3 | 2 |
Philippines | 9 | 11 | 13 | 11 | 4 | 8 | 8 |
Poland | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Romania | 4 | 2 | 1 | 1 | 3 | 2 | 3 |
Russia | 3 | 5 | 3 | 3 | 2 | 1 | 5 |
Rwanda | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
St Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
St Vincent & The Grenadines | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saudi Arabia | 85 | 83 | 62 | 49 | 37 | 28 | 26 |
Senegal | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Serbia | 2 | 2 | 1 | 2 | 2 | 2 | 0 |
Sierra Leone | 3 | 4 | 5 | 5 | 6 | 6 | 3 |
Singapore | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
Slovakia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Solomon Islands | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Somalia | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
South Africa | 3 | 5 | 6 | 4 | 3 | 5 | 6 |
South Korea | 15 | 16 | 19 | 12 | 11 | 12 | 8 |
Spain | 5 | 4 | 3 | 1 | 1 | 2 | 4 |
Sri Lanka | 13 | 11 | 9 | 7 | 11 | 13 | 17 |
Sudan | 3 | 4 | 2 | 1 | 1 | 1 | 0 |
Swaziland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sweden | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Switzerland | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
Syrian Arab Republic | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Taiwan | 7 | 7 | 7 | 10 | 6 | 3 | 2 |
Tanzania | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
Thailand | 12 | 9 | 4 | 5 | 6 | 5 | 3 |
Trinidad & Tobago | 2 | 3 | 4 | 2 | 1 | 1 | 4 |
Tunisia | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
Turkey | 4 | 3 | 14 | 7 | 8 | 8 | 8 |
Turkmenistan | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Uganda | 6 | 3 | 5 | 2 | 3 | 7 | 11 |
Ukraine | 5 | 5 | 7 | 6 | 8 | 8 | 2 |
United Arab Emirates | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
United Kingdom | 18 | 18 | 10 | 9 | 5 | 6 | 7 |
Uruguay | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Uzbekistan | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
Venezuela | 3 | 3 | 4 | 1 | 1 | 2 | 3 |
Vietnam | 20 | 20 | 14 | 12 | 10 | 18 | 18 |
Virgin Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
West Bank | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Yemen | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Yugoslavia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zambia | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Zimbabwe | 2 | 2 | 4 | 2 | 4 | 3 | 1 |
UNKNOWN | 2 | 2 | 3 | 2 | 1 | 1 | 2 |
TOTAL | 1363 | 1222 | 1151 | 976 | 976 | 997 | 1069 |
7-Year Fall International Total Student Enrollment by Major
Fall | |||||||
Major | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
College of Arts & Sciences | |||||||
Biological Sciences | 34 | 32 | 34 | 24 | 28 | 26 | 33 |
Chemistry & Biochemistry | 56 | 48 | 45 | 39 | 50 | 53 | 51 |
Classics & World Religions | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Economics | 110 | 63 | 35 | 20 | 43 | 22 | 19 |
English | 2 | 5 | 6 | 4 | 5 | 3 | 6 |
Environmental & Plant Biology | 8 | 9 | 13 | 9 | 14 | 16 | 15 |
Geography | 7 | 12 | 17 | 13 | 10 | 7 | 11 |
Geological Sciences | 6 | 7 | 7 | 6 | 3 | 5 | 2 |
History | 7 | 3 | 7 | 7 | 6 | 6 | 9 |
Linguistics | 19 | 12 | 16 | 13 | 12 | 16 | 19 |
Mathematics | 43 | 50 | 52 | 36 | 32 | 34 | 34 |
Modern Languages | 19 | 12 | 4 | 6 | 8 | 9 | 8 |
OPIE | 47 | 57 | 38 | 17 | 6 | 5 | 3 |
Philosophy | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Physics & Astronomy | 59 | 46 | 32 | 31 | 36 | 36 | 32 |
Political Science | 7 | 5 | 10 | 9 | 10 | 11 | 24 |
Psychology | 14 | 16 | 13 | 16 | 14 | 15 | 12 |
Sociology | 4 | 4 | 6 | 2 | 5 | 4 | 7 |
Undecided/Interdisciplinary Arts & Sciences | 16 | 9 | 9 | 6 | 1 | 2 | 4 |
College of Arts & Sciences Total | 459 | 391 | 346 | 260 | 283 | 272 | 291 |
College of Business | |||||||
Accounting | 12 | 7 | 3 | 7 | 3 | 1 | 2 |
Analytics & Information Systems | 8 | 7 | 11 | 10 | 12 | 8 | 7 |
Business Economics | 2 | 2 | 2 | 2 | 4 | 3 | 2 |
Finance | 15 | 14 | 13 | 12 | 7 | 1 | 2 |
General Business | 22 | 16 | 21 | 18 | 16 | 20 | 14 |
Management Information Systems | 6 | 2 | 2 | 6 | 5 | 8 | 8 |
Marketing | 5 | 6 | 1 | 1 | 2 | 2 | 4 |
Sports Administration | 20 | 17 | 11 | 8 | 15 | 17 | 14 |
Undecided/Interdisciplinary Business | 1 | 6 | 1 | 0 | 2 | 3 | 5 |
College of Business Total | 91 | 77 | 65 | 64 | 66 | 63 | 58 |
College of Communication | |||||||
Communication Studies | 19 | 14 | 14 | 10 | 21 | 28 | 31 |
Emerging Communication Technologies | 16 | 20 | 16 | 22 | 10 | 6 | 22 |
Journalism | 30 | 20 | 21 | 20 | 19 | 25 | 22 |
Media Arts & Studies | 32 | 35 | 30 | 31 | 24 | 21 | 21 |
Visual Communication | 10 | 12 | 14 | 8 | 2 | 4 | 5 |
Undecided/Interdisciplinary Communication | 2 | 3 | 7 | 5 | 6 | 9 | 14 |
College of Communication Total | 109 | 104 | 102 | 96 | 82 | 93 | 115 |
College of Education | |||||||
Adolescent to Young Adult | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Counselor Education | 4 | 6 | 12 | 13 | 13 | 18 | 21 |
Cultural Studies | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Curriculum & Instruction | 16 | 14 | 9 | 9 | 9 | 8 | 12 |
Early Childhood Education | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Education Administration | 10 | 11 | 12 | 12 | 10 | 9 | 14 |
Education Studies | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Higher Education | 5 | 6 | 10 | 11 | 10 | 19 | 24 |
Human & Consumer Sciences | 4 | 7 | 6 | 3 | 0 | 1 | 2 |
Instructional Technology | 35 | 34 | 30 | 27 | 29 | 32 | 37 |
Middle Childhood Education | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Recreation & Sport Pedagogy | 17 | 9 | 11 | 7 | 8 | 9 | 14 |
Research & Evaluation | 9 | 6 | 8 | 5 | 5 | 9 | 12 |
Secondary Education | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Special Education | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Undecided/Interdisciplinary Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College of Education Total | 107 | 96 | 101 | 90 | 87 | 107 | 137 |
College of Engineering & Technology | |||||||
Aviation | 12 | 10 | 3 | 4 | 5 | 3 | 3 |
Chemical & Biomolecular Engineering | 56 | 60 | 52 | 43 | 45 | 43 | 40 |
Civil Engineering | 40 | 37 | 26 | 23 | 28 | 22 | 22 |
Computer Science (EE) | 25 | 20 | 13 | 14 | 20 | 30 | 33 |
Electrical Engineering | 57 | 56 | 44 | 42 | 38 | 27 | 25 |
Engineering Technology & Management | 8 | 6 | 6 | 4 | 2 | 2 | 1 |
Industrial & Systems Engineering | 30 | 28 | 33 | 25 | 16 | 18 | 14 |
Mechanical Engineering | 35 | 31 | 31 | 33 | 33 | 35 | 35 |
Undecided/Interdisciplinary Engineering & Tech | 26 | 25 | 27 | 23 | 16 | 12 | 13 |
College of Engineering & Technology Total | 289 | 273 | 235 | 211 | 203 | 192 | 186 |
College of Fine Arts | |||||||
Art | 20 | 14 | 10 | 8 | 14 | 15 | 18 |
Dance | 1 | 1 | 1 | 1 | 2 | 4 | 7 |
Film | 15 | 19 | 19 | 14 | 11 | 20 | 23 |
Interdisciplinary Arts | 13 | 11 | 11 | 11 | 12 | 17 | 21 |
Music | 17 | 16 | 20 | 15 | 15 | 13 | 14 |
Theater | 6 | 5 | 3 | 2 | 2 | 4 | 7 |
Undecided/Interdisciplinary Fine Arts | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
College of Fine Arts Total | 72 | 66 | 65 | 51 | 56 | 73 | 92 |
College of Health Sciences & Professions | |||||||
Athletic Training | 1 | 2 | 2 | 2 | 4 | 5 | 4 |
Child & Family Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Sciences & Disorders | 7 | 9 | 5 | 4 | 3 | 3 | 1 |
Environmental Health | 1 | 0 | 2 | 1 | 8 | 8 | 8 |
Exercise Physiology | 0 | 1 | 4 | 4 | 6 | 9 | 6 |
Health Administration | 9 | 7 | 7 | 4 | 4 | 3 | 2 |
Interdisciplinary Health Studies | 0 | 1 | 1 | 2 | 1 | 2 | 3 |
Nursing | 51 | 54 | 66 | 85 | 53 | 27 | 29 |
Nutrition Sciences | 7 | 7 | 10 | 7 | 5 | 3 | 6 |
Physical Therapy | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Physician Assistant Practice | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Public Health | 5 | 6 | 7 | 7 | 6 | 10 | 7 |
Social Work | 3 | 2 | 0 | 2 | 2 | 4 | 7 |
Undecided/Interdisciplinary Health Sciences & Professions | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
College of Health Sciences & Professions Total | 87 | 89 | 104 | 120 | 96 | 78 | 75 |
Interdisciplinary Graduate | 4 | 2 | 2 | 2 | 3 | 3 | 3 |
Grad College | 4 | 5 | 7 | 6 | 11 | 13 | 18 |
RHE/Bach | 6 | 5 | 3 | --- | --- | --- | --- |
University College | |||||||
2-Year Associate | 1 | 0 | 0 | 4 | 1 | 1 | 1 |
2-Year Technical | 7 | 7 | 7 | 1 | 2 | 1 | 0 |
Bach Criminal Justice | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bach Specialized Studies | 4 | 5 | 2 | 2 | 1 | 0 | 2 |
Non-Degree Undergrad | 7 | 6 | 4 | 3 | 2 | 2 | 5 |
Pre-Professional | 11 | 2 | 2 | 3 | 1 | 0 | 2 |
Undecided University College | 11 | 9 | 13 | 7 | 3 | 6 | 5 |
University College Total | 43 | 29 | 29 | 20 | 10 | 10 | 15 |
International Studies | 84 | 78 | 85 | 46 | 67 | 79 | 68 |
Voinovich School | 8 | 7 | 7 | 10 | 12 | 14 | 11 |
GRAND TOTAL | 1363 | 1222 | 1151 | 976 | 976 | 997 | 1069 |