The Dean鈥檚 List
Recognizes undergraduate students who complete a particular semester with a GPA between 3.5 and 3.999 with a minimum of 12 hours attempted for letter grades that are used to calculate GPA.
Additional Dean鈥檚 List details and additional eligibility details are available through the Office of the University Registrar.
The Dean's List
Term | First Name | Last Name | City | State | Country | College |
---|---|---|---|---|---|---|
Summer Semester 2023-24 | Isra | Al Balushi | Muscat | Oman | College of Health Sciences and Professions | |
Summer Semester 2023-24 | Firas Yahya Zayid Salim | Al Maamari | Al Rustaq Al Bat | Oman | Russ College of Engineering and Technology | |
Summer Semester 2023-24 | Felicia | Schneider | Chillicothe | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Nicole | Tarantelli | Glouster | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | David | Christian | columbus | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Kaneale | Bintz | Zanesville | OH | United States | University College |
Summer Semester 2023-24 | Lindsay | Gabbard | Westfield | NJ | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Ashley | Daniel | Lancaster | OH | United States | University College |
Summer Semester 2023-24 | Jennifer | Crowe | Columbus | OH | United States | University College |
Summer Semester 2023-24 | Andrea | Jenkins | Fairborn | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Amina | Abubakari | Canal Winchester | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Stephanie | Garrett | Columbus | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Emily | Lyons | Kingston | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brianna | Daniels | Parkersburg | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brittainee | Smith | Wooster | OH | United States | University College |
Summer Semester 2023-24 | Zachery | Garner | Lancaster | OH | United States | College of Business |
Summer Semester 2023-24 | Katy | Eberl | Westlake | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | April | Anda | Lancaster | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Mark | Timbers | Cincinnati | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Jared | Young | Centerburg | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Danielle | Haddix | Kettering | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Felicia | Vernon | Hilliard | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kesna | Wilborne | lakewood | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Abbie | Hall | Bainbridge | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Kamryn | Yauger | DAYTON | OH | United States | University College |
Summer Semester 2023-24 | Hannah | Moore | Proctorville | OH | United States | College of Business |
Summer Semester 2023-24 | Heather | Schmidt | Heath | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Chase | Lynd | South Point | OH | United States | College of Business |
Summer Semester 2023-24 | Joshua | Nicholson | Lancaster | OH | United States | College of Business |
Summer Semester 2023-24 | Colton | Burnheimer | Belmont | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Emily | Walsh | Lancaster | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Bryan | Nieto | Cincinnati | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Madison | Porter | Chillicothe | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Kourtney | Fox | Pedro | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Justin | Hawthorne | Cambridge | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brianna | Hubbs | Rockbridge | OH | United States | College of Business |
Summer Semester 2023-24 | Alex | Tannehill | Canal Winchester | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Britney | Coey | Chillicothe | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Alyssa | Thurston | Ashley | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Matt | Carter | Nelsonville | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Wesley | Malavenda | Scottown | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Nicole | Alexinas | Northfield | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mason | Ladyga | Powhatan Point | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Luke | Roman | Auburn Hills | MI | United States | University College |
Summer Semester 2023-24 | Victoria | Bellar | Chillicothe | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Tia | Tucker | Pickerington | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Brittany | Hiles | Junction City | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Bennett | Arthur | Huron | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Mark | Harris | Athens | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Lyndsay | Steinmetz | Zanesville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Christina | Belle | Wheelersburg | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Shy | Esmer | The Plains | OH | United States | College of Business |
Summer Semester 2023-24 | Madisyn | Moore | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Makenzie | Ferris | Newark | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jacqueline | Moser | Coatesville | PA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brittney | Smith | Coshocton | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Robert | Dickelman | Athens | OH | United States | University College |
Summer Semester 2023-24 | Tre | Doan | Cincinnati | OH | United States | College of Business |
Summer Semester 2023-24 | Keaton | Sigman | Pickerington | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Hannah | Adams | South Point | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Bailey | Sumner | Canal Winchester | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Brittany | Russell | South Point | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Patricia | Ellis | Roseville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Danielle | Hagley-Yates | Ona | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Nathan | Boles | Lithopolis | OH | United States | University College |
Summer Semester 2023-24 | Alex | Thompson | Athens | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Nicholas | Wainer | Columbus | OH | United States | College of Business |
Summer Semester 2023-24 | Tucker | Wilt | EATON | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Lilli | Young | Bremen | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Alexis | Wilt | Frankfort | OH | United States | College of Business |
Summer Semester 2023-24 | Mia | McDonald | Pickerington | OH | United States | College of Business |
Summer Semester 2023-24 | Alexis | Hagans | Philo | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Hami | Shegena | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sydney | Costello | Cleveland | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jess | Smith | Canal Fulton | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Aaron | Sparks | cincinnati | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Chloe | Reed | Circleville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Riley | Carson | Zanesville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Nick | Kazoun | Cuyahoga Falls | OH | United States | College of Business |
Summer Semester 2023-24 | Mary | Brady | Ironton | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kaylyn | Miller | Lancaster | OH | United States | University College |
Summer Semester 2023-24 | Betty | Waiswa | Dublin | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Hannah | Vermillion | Hilliard | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Natalie | Kahan | Glenview | IL | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Coltin | Gatts | powell | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Zachary | Sorensen | Franklin | OH | United States | College of Business |
Summer Semester 2023-24 | Sarah | Harrell | Columbus | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Matthew | Mcdevitt | Westerville | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Randi | Cutlip | Huron | OH | United States | College of Business |
Summer Semester 2023-24 | Grace | Stoller | Dayton | OH | United States | University College |
Summer Semester 2023-24 | Caitlin | Kowalski | Strongsville | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Lauren | Downs | Logan | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Grant | Brady | Avon | OH | United States | College of Business |
Summer Semester 2023-24 | Courtney | Holmes | Cincinnati | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Meagan | Carney | Lancaster | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Maia | Young | Athens | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Lily | Cook | Cranberry Township | PA | United States | Scripps College of Communication |
Summer Semester 2023-24 | Hunter | Hensley | Trenton | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Elizabeth | McClung | Franklin Furnace | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | MaKayla | Baxter | Greenfield | OH | United States | College of Business |
Summer Semester 2023-24 | Shiloh | Antonuccio | Athens | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Chassity | Gibson | Grove City | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Phaedra | Jackson | Barnesville | OH | United States | College of Business |
Summer Semester 2023-24 | Kristin | Robinson | Huntington | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Bre | Pauley | Galt | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Ethan | Kirby | Lancaster | OH | United States | College of Business |
Summer Semester 2023-24 | Joe | Cantrell | Morning View | KY | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brittany | Boone | Cleveland | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Alexa | Hunt | Newark | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Riley | Bowles | South Salem | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Alexis | Beall | Cadiz | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Carly | Richardson | Cincinnati | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Josie | Mills | Circleville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Chloe | Robinson | Dover | PA | United States | Scripps College of Communication |
Summer Semester 2023-24 | Adam | Grunenwald | Dayton | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Brooke | Arline | Delaware | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Charlee | Pickens | Columbus | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Autumn | Warren | Madison | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Trisha | Vargo | Miamisburg | OH | United States | College of Business |
Summer Semester 2023-24 | Kristen | Bowman | Fairborn | OH | United States | College of Business |
Summer Semester 2023-24 | Alexa | Kitrell | Athens | OH | United States | College of Business |
Summer Semester 2023-24 | Olivia | Erdman | Montgomery | OH | United States | College of Business |
Summer Semester 2023-24 | Emily | Scott | Athens | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Ethan | Wilson | Athens | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Colleen | Hiles | Newark | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Bryce | Hayden | Wadsworth | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Kenji | Smith | Pickerington | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Kyle | Johnson | Huber Heights | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Austin | Coldiron | Cincinnati | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Ashleigh | Tennant | Youngstown | OH | United States | College of Business |
Summer Semester 2023-24 | Shayla | Estrada | Painesville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Samantha | Smith | Canton | IL | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Jc | Casto | Saint Albans | WV | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Becca | Hatton | Troy | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sarah | Porter | E Liverpool | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | David | Stokes | Solon | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Fiona | Gilbert | Greenfield | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Gabe | Kasler | Amesville | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Kayley | Kimmet | Lima | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Shywann | Horne | Waycross | GA | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Brooklyn | Frame | Somerset | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Amy | Rauen | Cincinnati | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kennady | Izzard | Plain City | OH | United States | College of Business |
Summer Semester 2023-24 | Kyle | DeVillers | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Hunter | Smith | Wellston | OH | United States | University College |
Summer Semester 2023-24 | Angelina | Balser | Glouster | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Lillian | Crow | Glouster | OH | United States | College of Business |
Summer Semester 2023-24 | Annie | Rannigan | Tiffin | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Lauren | Cox | Zanesville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kelsey | Dugas | Tipp City | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sam | Heffner | Chesapeake | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Henry | Riles | Toledo | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Jacob | Genes | Mc Donald | PA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Lexie | Wells | Athens | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Brandon | Elswick | Westerville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Candice | Lawrence | Shaker Hts | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Daniel | Amponsah Anto | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Emma | Woodard | Blue Rock | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Chaffee | Thompson | Beavercreek | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Jack | Almoro | Columbus | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Sara | Martin | Mcconnelsvle | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Tabitha | Burke | El Paso | TX | United States | University College |
Summer Semester 2023-24 | Abby | Rolfe | Port Jefferson | NY | United States | Patton College of Education |
Summer Semester 2023-24 | Claire | Shelpman | Urbana | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Delaney | Kirkland | Bremen | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jacob | Spencer | Racine | OH | United States | College of Business |
Summer Semester 2023-24 | Mary | Bjorksten | Painesville | OH | United States | College of Business |
Summer Semester 2023-24 | Mary | Heink | Columbus | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Kevin | West | Mason | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Ella | Pickens | Medina | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Bailey | Cherry | Logan | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sydney | Frydl | Westerville | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Annie | Silcott | Waverly | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Shrinidhi | Vaideeswaran | Suwanee | GA | United States | College of Business |
Summer Semester 2023-24 | Andre | Hallenburg | Lakewood | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Logan | Knapp | Akron | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Emily | Williams | Springboro | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Kaylie | Wingard | West Milton | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Ava | Whitaker | Athens | OH | United States | University College |
Summer Semester 2023-24 | Makayla | McAllister | Cuyahoga Falls | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kylie | McMahon | Lancaster | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Rachael | King | Dublin | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Megan | Banik | Jacksontown | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Dev | Patel | Hillsboro | OH | United States | College of Business |
Summer Semester 2023-24 | Abby | Joseph | Washington Court House | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Lauren | Woerner | Cincinnati | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Ashley | Scarberry | Mount Vernon | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Adriana | Gibbs | athens | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jack | Cameron | Elk Grove | CA | United States | University College |
Summer Semester 2023-24 | Kathrin | Dunlap | Cambridge | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Morgan | Hobbs | Vandalia | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Rain | Reeves | Roseville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kennedi | Greene | Ironton | OH | United States | University College |
Summer Semester 2023-24 | Hannah | Day | Ashland | KY | United States | College of Business |
Summer Semester 2023-24 | Vincent | Moncelsi | Walton | KY | United States | College of Business |
Summer Semester 2023-24 | Ciara | Riley | Mcconnelsvle | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Yvette rose | Rodriguez | Brea | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sariah | Landers | Columbus | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Christine | Novak | Medina | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kristy | Wade | Baltimore | OH | United States | College of Business |
Summer Semester 2023-24 | Brooke | Blankenship | mount perry | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mariah | McPeek | Caldwell | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Bobbi | Krabill | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Aaron | Cole | Grand Rapids | MI | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Juliana | Casanova | Oakland | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Rajwinder | Kaur | Olivehurst | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Caleb | Peck | Baltimore | OH | United States | University College |
Summer Semester 2023-24 | Avery | Murdock | Westerville | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Misty | Stump | Athens | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jillian Bruno | Kandatyan | Stroudsburg | PA | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Blake McCathren | McCathren | Mc Arthur | OH | United States | College of Business |
Summer Semester 2023-24 | Austin | Emmons | Elyria | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sally | Walter | Logan | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Alana | Burnside | Ironton | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Shay | McKinstry | Cleveland | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sheridan | Bakosh | Miamisburg | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Allie | Rader | Xenia | OH | United States | College of Business |
Summer Semester 2023-24 | Alyssa | Weller | Lancaster | OH | United States | University College |
Summer Semester 2023-24 | Diandra | Coleman | Virginia Beach | VA | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Caleb | Snow | Heath | OH | United States | College of Business |
Summer Semester 2023-24 | Emma | King | Coshocton | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Quintin | Rock | Valley Cottage | NY | United States | College of Business |
Summer Semester 2023-24 | Gage | Bartley | Hinckley | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Jacob | Niemeyer | Minster | OH | United States | College of Business |
Summer Semester 2023-24 | Golsa | Rajaei | Amherst | MA | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Amanda | Bargaye | Pickerington | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Cristina | Hall | Athens | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Trevor | Smith | Langsville | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Landen | Hensel | Lebanon | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Madison | Colvin | Logan | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Ashlee | Cunningham | Uniontown | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Makayla | Mcdaniel | Stoutsville | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Maddox | Spaulding | Powell | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Camden | Walsh | Newark | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Anayeli | Hernandez | Orange | TX | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Jillian | Cendol | Toledo | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Samantha | Carlson | Springfield | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Madyson | Drosieko | St Clairsvle | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Nicolle | Ellsworth | Newton Falls | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Lucy | Eimieho | Glenmont | NY | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brittany | Harris | Wiloughby Hls | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Daniah | Alhashimi | Blaine | MN | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Katerie | Barnett | Frazeysburg | OH | United States | University College |
Summer Semester 2023-24 | Michelle | Haque | Hamilton | NJ | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jill | Sisson | Lewis Center | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jacob | Schrock | Plain City | OH | United States | College of Business |
Summer Semester 2023-24 | Kenzie | Babics | Lancaster | OH | United States | University College |
Summer Semester 2023-24 | Maria | Martinez-Moore | De Graff | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Bre | Crider | Beavercreek | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sally | Summers | Pickerington | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Gina | Crooms | Round Rock | TX | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mackenzie | Wilds | Pedro | OH | United States | University College |
Summer Semester 2023-24 | Hailey | Smits | Avon Lake | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Hailey | Reffitt | Hilliard | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Tyler | Farkas | Elyria | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Brittney | Marinich | Charleston | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kristen | Hart | Upper Arlington | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Nawaf Nabil Habib | Al Wahaibi | Athens | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Maria | Dubick | Bay Village | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Matthew | Brown | Bridgeport | OH | United States | College of Business |
Summer Semester 2023-24 | Aljulanda | Al-Shidhani | Athens | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Alfutoon | Al Kiyumi | Athens | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Drew | Filipski | Sagamore Hls | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Rebecca | Askins | Fargo | ND | United States | Patton College of Education |
Summer Semester 2023-24 | Gabby | Sabbatini | Clovis | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Chelsea | Foster | Ravenna | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Niqui Verna | Baxter | Dayto | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Cody | Chapman | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Anthony | Bryan | Sunbury | OH | United States | College of Business |
Summer Semester 2023-24 | Laken | Vaughn | Sandy Hook | KY | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mahi | Demisie | Fairfield | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Lauren | Brown | Milpitas | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kelsey | Ross | Grove City | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Amaris | Branyon | Greenwood | SC | United States | Scripps College of Communication |
Summer Semester 2023-24 | Madison | Preston | Grayson | KY | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Omotayo | Awosoji | Pickerington | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kelsey | Edgell | Wooster | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Sierra | Kinnison | Piqua | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Baltazar | Solis | Oxnard | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Laura | Khullar | Haslet | TX | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Porfirio Santiago | de Guzm谩n Jim茅nez | Wesley Chapel | FL | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Leslie | Catedral | Edison | NJ | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Kasandra | Barton | Racine | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mandy | Campbell | Lima | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jay | Milone | Grants Pass | OR | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Billie | Stitzlein | Ashland | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Krystal | Hanze | Louisville | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Tyler | Campbell | Akron | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Martinique | Cameron | Virginia Bch | VA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Caitlin | Walker | Cuyahoga Falls | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Amanda | Parrish | Portsmouth | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Tracy | Mesumbe | Columbus | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Alvina | Garcia Zamarron | Celina | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Aleiah | McDonald | Upper Sandusky | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Dominique | Wingo | Reynoldsburg | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Duncan | Moranga | Fort Worth | TX | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Forrest E | Stacy | Findlay | OH | United States | Scripps College of Communication |
