Scripps College of Communication Learning Communities
What to Expect
As part of a Scripps College of Communication Learning Community, you'll have the opportunity to connect with other students who share the same academic interests. You'll not only receive support from faculty and Learning Community Leaders, but you'll forge connections that extend beyond the classroom.
Class Schedules
As part of your Learning Community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and have a built-in study group.
Communication Studies
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | COMS 1100 LEC, Communication Among Cultures | 3 | FIE |
A | MUS 1240 LEC, History of Rock Music 1 | 3 | PHA |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
B | COMS 1100 LEC, Communication Among Cultures | 3 | FIE |
B | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
C | COMS 1100 LEC, Communication Among Cultures | 3 | FIE |
C | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
Information and Telecommunication Systems
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | ITS 2300 LEC, Data Networking | 4 | |
A | ITS 2300 LAB, Data Networking | 0 |
Journalism
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 1010 LEC, Introduction to Cultural Anthropology | 3 | ACNW; FIE |
A | JOUR 1010 LEC/DISC, The Future of Media | 3 | |
A | JOUR 1330 LEC, Precision Language | 3 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | JOUR 1010 LEC/DISC, The Future of Media | 3 | |
B | JOUR 1330 LEC, Precision Language | 3 | |
B | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | JOUR 1010 LEC/DISC, The Future of Media | 3 | |
C | JOUR 1330 LEC, Precision Language | 3 | |
C | WGSS 1000 LEC, Intro Women's Gender Sexuality | 3 | PSBS |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | JOUR 1010 LEC/DISC, The Future of Media | 3 | |
D | JOUR 1330 LEC, Precision Language | 3 | |
D | PBIO 1030 LEC, Plants and People | 3 | PNS |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | JOUR 1010 LEC/DISC, The Future of Media | 3 | |
E | JOUR 2500 LEC, Advertising and PR | 3 | |
E | HIST 2000 LEC/DISC, United States 1600-1877 | 3 | PSBS |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | JOUR 1010 LEC/DISC, The Future of Media | 3 | |
F | JOUR 2500 LEC, Advertising and PR | 3 | |
F | PSY 1010 LEC, General Psychology | 3 | PSBS |
Media Arts & Studies
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1100 LEC, Communication Among Cultures | 3 | FIE |
A | MDIA 1010 LEC, The Evolution of Media | 3 | |
A | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | IART 1170 LEC, Introduction to Arts: Arts in Contexts | 3 | PHA |
B | MDIA 1010 LEC, The Evolution of Media | 3 | |
B | POLS 1500 LEC, Themes in Global Politics | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | COMS 1100 LEC, Communication Among Cultures | 3 | FIE |
C | FILM 2020 LEC/DISC, Film Analysis | 3 | PHA |
C | MDIA 1010 LEC, The Evolution of Media | 3 | |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | COMS 1100 LEC, Communication Among Cultures | 3 | FIE |
D | ECT 1210 LEC/LAB, Understanding Virtual Reality Technology | 4 | BER |
D | MDIA 1010 LEC, The Evolution of Media | 3 | |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | MDIA 1010 LEC, The Evolution of Media | 3 | |
E | MDIA 2113 LEC, Social Media Introduction | 3 | |
E | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | ECT 1210 LEC/LAB, Understanding Virtual Reality Technology | 4 | BER |
F | HIST 1330 LEC/DISC, World History Since 1750 | 3 | FIE; PSBS |
F | MDIA 1010 LEC, The Evolution of Media | 3 |
Virtual Reality and Game Development
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ECT 1210 LEC/LAB Understanding VR Technology | 4 | BER |
A | ECT 1700 LEC, Prototyping for VR & Games | 3 | |
A | ECT 1710 LAB, Digital Tools for VR & Games | 2 |
Visual Communication
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
A | VICO 1000 LEC, Introduction to Studies in Visual Communication | 3 | |
A | VICO 1414 LEC/LAB, Introduction to Visual Communications Design | 3 | |
A | VICO 1421 LEC/LAB, Introduction to Visual Communications Photography | 3 |
Visual Communication - Graphic Design
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | AH 2130 LEC/DISC, From Gutenberg to Google: Global Art +Design II | 4 | ACSW; BDP |
A | VICO 1000 LEC, Intro to Studies in Visual Communication | 3 | |
A | VICO 1414 LEC/LAB, Intro to Visual Communication Design | 3 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | VICO 1000 LEC, Intro to Studies in Visual Communication | 3 | |
B | VICO 1414 LEC/LAB, Intro to Visual Communication Design | 3 | |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | VICO 1000 LEC, Intro to Studies in Visual Communication | 3 | |
C | VICO 1414 LEC/LAB, Intro to Visual Communication Design | 3 |
Activities
Previous Scripps College of Communication Learning Community groups have participated in activities such as:
- A tour and demonstration of the Game Research and Immersive Design (GRID) Lab
- A tour and demonstration of the OHIO Esports Arena
- Tour