Student 91̽»¨s, Outcomes, and Other Data
For Clinical Psychology Ph.D. Program
Program Disclosures | |
---|---|
Date Program Tables are Updated: 08/16/2024 | |
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | ___ Yes |
_X_ No | |
If yes, provide website link (or content from brochure) where this specific information is presented: |
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020- 2021 | 2021 - 2022 | 2022 - 2023 | 2023- 2024 | Total | ||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Total number of students with doctoral degree conferred on transcript | 9 | 8 | 8 | 11 | 6 | 6 | 6 | 4 | 4 | 6 | 68 | |||||||||||
Mean number of years to complete the program | 6.7 | 6.3 | 6.75 | 6.18 | 6 | 6 | 6.3 | 6 | 6 | 5.83 | 6.35 | |||||||||||
Median number of years to complete the program | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 2 | 22 | 3 | 38 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 8 | 12 |
Students in 6 years | 2 | 22 | 3 | 38 | 3 | 38 | 6 | 55 | 4 | 67 | 4 | 67 | 6 | 100 | 4 | 100 | 3 | 75 | 5 | 83 | 40 | 59 |
Students in 7 years | 2 | 22 | 1 | 13 | 4 | 50 | 3 | 27 | 2 | 33 | 2 | 33 | 2 | 33 | 0 | 0 | 1 | 25 | 0 | 0 | 17 | 25 |
Students in more than 7 years | 3 | 33 | 1 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Students who enter with a master’s degree and wish to determine whether their previously completed coursework can be counted as equivalent courses to the course requirements of the doctoral program should submit copies of the course syllabi to the Director of Clinical Training to be reviewed by relevant faculty. If such courses are approved as equivalent to course requirements in the doctoral training program, they will not have to be repeated. Please note that the only courses eligible for potential waivers are those that are not core clinical requirements. No core clinical requirements can be waived. For students who enter the doctoral program having completed a master’s thesis elsewhere, the thesis requirement may be waived; a copy of the thesis must be provided to the 91̽»¨s Chair, the Director of Clinical Training, and the student’s faculty mentor and must receive approval from these individuals prior to the thesis requirement being waived. Students may have a complete waiver of the requirement, be required to complete a thesis equivalency project, or complete a new thesis. Thus, student who enter with prior graduate work may be able to complete the program in a shorter time frame.
Description | 2024-2025 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $0 |
Tuition for full-time students (out-of-state) | $0 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
University/institution fees or costs | $725 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,500 |
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 6 | 100 | 9 | 100 | 8 | 100 | 7 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 3 | 100 | 8 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 6 | 100 | 9 | 100 | 8 | 100 | 7 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 3 | 100 | 8 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 9 | - | 8 | - | 7 | - | 4 | - | 5 | - | 4 | - | 5 | - | 3 | - | 8 | - |
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 9 | - | 8 | - | 7 | - | 4 | - | 5 | - | 4 | - | 5 | - | 3 | - | 8 | - |
Students who obtained paid internships | 6 | 100 | 9 | 100 | 8 | 100 | 7 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 3 | 100 | 8 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1" |
Attrition
Variable | Year of First Enrollment | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 9 | - | 5 | - | 7 | - | 7 | - | 6 | - | 9 | - | 5 | - | 8 | - | 7 | - | 3 | - |
Students whose doctoral degrees were conferred on their transcripts | 6 | 66.6666667 | 5 | 100 | 6 | 85.714286 | 4 | 57.142857 | 5 | 83.333333 | 1 | 1.111111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.571429 | 1 | 16.666667 | 7 | 77.777778 | 5 | 100 | 8 | 100 | 7 | 100 | 3 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 3 | 33.3333333 | 0 | 0 | 1 | 14.285714 | 1 | 14.285714 | 0 | 0 | 1 | 11.1111111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcome | 2014 to 2024 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 66 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 62 |
Licensure percentage | 94% |
Graduate Students Placements in Recent Years
Internship Placements
Child
- Children’s Hospital Colorado
- Children’s Hospital of Orange County
- Children’s Hospital of Philadelphia
- Cincinnati Children’s Hospital
- Harvard Medical School/McLean Hospitals
- Nationwide Children’s Hospital
- Southwest Behavioral and Health Services
- University of Alabama at Birmingham
- University of Illinois
- University of Louisville School of Medicine
- University of Maryland National Center for School Mental Health,
- University of Oklahoma Health Science Center
- University of West Virginia Medical School, Charleston
Adult
- Ann Arbor VA Healthcare System Mental Health Clinic
- Appalachian State University
- Boston Consortium
- Catholic University of America Counseling Center
- Charleston Consortium Adult psychopathology emphasis
- Chillicothe VA
- Duke University Medical Center Adult CBT Concentration
- Duke University
- Eastern Kansas VA
- Federal Correctional Complex – Terre Haute
- Federal Medical Center – Rochester
- Indiana University
- Madison, WI VHA
- Missouri Health Science Psychology Consortium
- Ohio State University Counseling
- Penn State University/Hershey Medical Center
- Pittsburgh VA
- San Jose State University
- University of Texas at Austin
- VA Medical Center – Salem
- VA Maryland HCS/University of Maryland School of Medicine
- West Haven VA PTSD and COMH Track
- West Virginia University School of Medicine
Health
- University of North Carolina – Chapel Hill Adult Behavioral Medicine
- University of Washington – Psychiatry Behavioral Medicine/Neuropsychology
- VA Connecticut Healthcare System Clinical Health Psychology
Neuro
- Missouri Health Sciences Psychology Consortium Adult Rehab/Neuropsychology
- Nationwide Children’s Hospital – pediatric neuropsychology
- Pittsburgh VA
- UCLA Semel Institute
- University of Florida Health Science Center neuropsychology
- University of Miami/Jackson Memorial Hospital
- VA Medical Center – Salem
Postdoctoral Placements
Child
- Children’s Hospital of Philadelphia
- Cincinnati Children’s, Center for ADHD
- Eötvös Loránd Tudományegyetem, Institute of Biology, Department of Ethology
- Family Mental Health Program at the Oklahoma City VA Health Care System
- Kansas City Children’s Mercy Hospital
- Mclean Hospital, Harvard University
- Nationwide Children’s Hospital
- University of Denver, Anschutz Medical Campus
- University of Virginia School of Medicine
Adult
- Charleston Consortium
- Pereleman School of Medicine, University of Pennsylvania
- University of California Counseling Center Berkeley
- University of Wisconsin Madison
Health
- Cambridge Health Alliance
- Nationwide Children’s Hospital
- Toronto General Hospital
- VA Connecticut
Neuropsychology
- Medical College of Wisconsin
- Minneapolis VA
- Nationwide Children’s Hospital (pediatric)
- Pittsburgh VA
- UCLA Semel Institute
- University of Michigan
- University of Miami /Jackson Memorial Hospital