MSAT Accelerated Graduate Program (3+2)
Fall Semester Y1 | Credit Hours | Spring Semester Y1 | Credit Hours | Summer Semester Y1 | Credit Hours |
---|---|---|---|---|---|
MATH 1200: College Algebra (FQR) | 4 | ENG 1510: First Year Comp (FWC) | 3 | PHYS 2001: Intro Physics 1 (PNS) | 4 |
EXPH 1490: Intro Exercise Science | 3 | BIOS 1700 & 1705: Bio Sci I (PNS) | 4 | PHYS 2002: Intro Physics 2 (ANW) | 4 |
AT 1001: Intro to Sports Medicine | 3 | PSY 1010: Psychology (PSBS) | 3 | ||
UC 1900: Learning Community | 1 | EXPH 1600: Foundations in Muscular Fitness | 2 | ||
NUTR 1000: Human Nutrition | 3 | ANTH 1010: Anthropology (FIE or ACNW) | 3 | ||
Total Credit Hours: | 17 | Total Credit Hours: | 18 | Total Credit Hours: | 8 |
Fall Semester Y2 | Credit Hours | Spring Semester Y2 | Credit Hours | Summer Semester Y2 | Credit Hours |
---|---|---|---|---|---|
BIOS 1710 (PNS) & 1715: Bio Sci II | 4 | EXPH 2290/2295: Testing & Prescription | 5 | BIOS 3450: Physiology | 3 |
EXPH 2200: Kinesiology | 3 | BIOS 3010 & 3015: Anatomy | 4 | EXPH 4140 & 4145: Physiology of Exercise | 5 |
CHEM 1210: Principles of Chemistry I (PNS) | 4 | PSY 2110: Behavioral Stats or MATH 2500 (ACSW) | 4 | ||
MATH 1350 (FQR) or MATH 2301 (ACSW) | 4 | AT 2920: Clinical Training Exp. (BLD) | 1 | ||
EXPH 2280: First Aid & CPR/AED | 2 | CHEM 1220: Principles of Chemistry II (PNS) | 4 | ||
Total Credit Hours: | 17 | Total Credit Hours: | 18 | Total Credit Hours: | 8 |
Fall Semester Y3 | Credit Hours | Spring Semester Y3 | Credit Hours | Summer Semester Y3 | Credit Hours |
---|---|---|---|---|---|
Ethics & Reasoning (BER) (PHIL 2300) | 1-3 | EXPH 3300: Fitness Facility Standards and Guidelines | 2 | ||
BIOS 3455: Physiology Lab | 2 | EXPH 3200 & 3205: Biomechanics | 4 | ||
EXPH 2590: Physical Fitness | 1 | Constructed World (unless MATH 2500) (ACSW) | 3 | ||
AT 3001: Clinical Skills in Sport Med | 4 | EXPH 4495: Testing & Prescrip (CAP) | 3 | ||
EXPH 4160: Resistance Training (BSL) | 4 | Humanities and Arts (PHA) | 3 | ||
Total Credit Hours: | 17 | Total Credit Hours: | 18 |
Apply to MSAT Program During Fall Y3
Begin MSAT Program while completing bachelor's degree requirements
Fall Semester Y4 | Credit Hours | Spring Semester Y4 | Credit Hours | Summer Semester Y4 | Credit Hours |
---|---|---|---|---|---|
IHS 2220 (FIE) or IPE online equivalent | 3 | AT 5110: Diagnosis & Care UE | 5 | ||
AT 5000: Therapeutic Interventions | 3 | AT 5111: UE Gross Anatomy | 1 | ||
AT 5010: Diagnosis & Care LE | 5 | AT 5130: Diagnosis & Care Head & C-Spine | 2 | ||
AT 5011: LE Gross Anatomy | 1 | AT 5922: Practicum II | 2 | ||
AT 5140: Medical Conditions in AT | 2 | AT 5150: Clinical Reasoning I | 2 | ||
AT 5921: Practicum I | 2 | PT 7400: EBP in PT | 3 | ||
Total Credit Hours: | 16 | Total Credit Hours: | 15 |
Bachelor's degree awarded Fall Y4
Fall Semester Y5 | Credit Hours | Spring Semester Y5 | Credit Hours | Summer Semester Y5 | Credit Hours |
---|---|---|---|---|---|
AT 5910: Clinical Immersion | 6 | AT 5910: Clinical Immersion | 6 | ||
AT 5230: Spine & Posture | 3 | AT 5100: Orthopedic Appliance | 2 | ||
AT 5240: Administration of AT | 3 | AT 5310: Pharmacology in AT | 3 | ||
AT 5250: Clinical Reasoning II | 2 | AT 5330: Clinical Reasoning III | 2 | ||
AT 5341: Clinical Research in AT I | 1 | AT 5342: Clinical Research in AT II | 3 | ||
AT 5923: Practicum III | 1 | AT 5924: Practicum IV | 2 | ||
Total Credit Hours: | 16 | Total Credit Hours: | 18 |
Master's Degree awarded Spring Y5
AGP Requirements:
- Exercise Physiology Pre-AT major
- At time of MSAT 91探花s have completed:
- BIOS 3450
- BIOS 3455
- EXPH 4140
- EXPH 4145
- AT 1001
- AT2920
- 3.2 overall or 3.0 overall with 3.5 in the most recent 30 hours; no grades lower than a C in PSY 1010, NUTR 1000, PHYS 2001, CHEM 1210 or 1510, BIOS 3010/3015, BIOS 3450, and EXPH 4140/4145
- Course replacements (graduate level courses will count towards undergraduate degree):
- AT 5000 replaces EXPH 4490
- AT 5010 replaces EXPH 4900, EXPH 4610, or EXPH 4620