Course Eligibility
Course Eligibility Guide
Allowable Courses
Level 1
In most cases, students who have completed fewer than 15 semester hours may only enroll in courses that fall within the Ohio Transfer 36, Transfer Assurance Guides (TAG), and Career-Technical Assurance Guides (CTAG) or any course in computer science, information technology, anatomy physiology and foreign language (including American Sign Language). All courses in the following computer science, information technology and foreign language subject areas are eligible level 1 courses:
Foreign Language Subject Areas: ARAB, AKAN, CHIN, HSLS, DSI, FR, GER, GK, HINDO, INDO, ITAL, JPN, LAT, MALA, RUS, SUDN, SPAN, SWAH, THAI and WOL
Computer Science and Information Technology Subject Areas: CS, CTCH, ITS and MIS
Study Skills and Career Guidance Courses
Courses that are designed to assist students with study skills or academic / career success are considered eligible level 1 courses. Examples of these would be EDCE 2010 and UC 1100. Please consult with the Assistant Director for Dual Enrollment Programs if there are other similar courses you would like considered.
Level 2 Exceptions
Students may take Level 2 courses prior to completing 15 credit hours if one of the following applies:
- The Level 2 course has a Level 1 course requisite the student has successfully completed
- The student has successfully completed a Level 1 course in the same, specific subject area
- A student tests directly into a Level 2 course
Level 1 Course List as of 5/29/2024:
Course | Course Description | Credit Hours | OHIO BRICKS | OTAN Code | Requisite |
---|---|---|---|---|---|
AAS 1010 | African-American History I, 1526- 1875 | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
AAS 1100 | Introduction to African American Literature | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
AAS 1500 | African American Studies | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
AAS 2020 | African American History II, 1876 to late twentieth century | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
AAS 2100 | Slave Narrative and Freeman/Freewomen Fiction of the 18th and 19th Centuries | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
AAS 2110 | African American Literature II: Black Writing of the 20th and 21st Centuries | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
AAS 2500 | Blackness and the Arts | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | Soph or Jr or Sr |
ACCT 1010 | Foundations of Accounting | 3 | N/A | TAG | MATH 1200 or higher or Math Placement Level 1 or higher |
ACCT 1020 | Decision Making with Accounting | 3 | N/A | TAG | ACCT 1010 and (ECON 1030 or concurrent) |
AH 2110 | History of Art I | 4 | Pillar: Humanities: Arts | Ohio Transfer 36/TAG | None |
AH 2130 | History of World Art | 4 | Pillar: Humanities: Arts | Ohio Transfer 36 | Advised 2110/2120 but not required |
AKAN | Any course in this area | Variable: 3 or 4 | N/A | None | Requisite: Placement or prior course |
ANTH 1010 | Introduction to Cultural Anthropology | 3 | Arch: Connected World, Foundations: Intercultural Explorations | Ohio Transfer 36/TAG | None |
ANTH 2010 | Introduction to Biological Anthropology | 3 | Arch: Natural World | Ohio Transfer 36/TAG | None |
ANTH 2020 | Introduction to World Archaeology | 3 | Arch: Natural World | Ohio Transfer 36/TAG | None |
ANTH 2210 | Animals and Human Society | 3 | N/A | Ohio Transfer 36 | None |
ANTH 2400 | Breaking the Law | 3 | Arch: Connected World, Foundations: Intercultural Explorations | Ohio Transfer 36 | Fr or Soph |
ANTH 2700 | Social Justice | 3 | Arch: Connected World, Foundations: Intercultural Explorations | Ohio Transfer 36 | None |
ARAB | Any course in this area | Variable: 3 or 4 | N/A | None | Requisite: Placement or prior course |
ART 1100 | Seeing and Knowing the Visual Arts | 3 | Pillar: Humanities: Arts | Ohio Transfer 36 | None |
ART 1120 | Art and Hip Hop | 3 | Pillar: Humanities: Arts | Ohio Transfer 36 | None |
ART 1121 | Introduction to Drawing | 4 | N/A | TAG | None |
ART 1130 | Selfies, Posts, and Fading Paper: Our Family Album | 3 | Pillar: Humanities: Arts | TAG | None |
ART 1161 | Introduction to Ceramics | 4 | N/A | TAG | None |
ART 1171 | Introduction to Printmaking | 4 | N/A | TAG | None |
ART 1220 | Image + Design | 4 | N/A | TAG | None |
ART 1230 | Structure | 4 | N/A | TAG | None |
ART 2310 | Sculpture: Contemporary Objects and Traditions | 4 | N/A | TAG | ART 1200 and 1210 and 1220 and 1230 and 1240 |
ART 2520 | Typography | 4 | N/A | TAG | ART 1200 and 1210 and 1220 and 1230 and 1240 |
ART 2710 | Painting: Color, Form, Context | 4 | N/A | TAG | ART 1200 and 1210 and 1220 and 1230 and 1240 |
ART 2820 | Digital Photography | 4 | N/A | TAG | ART 1200 and 1210 and 1220 and 1230 and 1240 |
ASTR 1000 | Survey of Astronomy | 3 | N/A | Ohio Transfer 36 | None |
ASTR 1001 | Moons and Planets: The Solar System | 3 | N/A | Ohio Transfer 36 | None |
AT 2690 | Health and Injury in Performing Artists | 3 | Arch: Natural World | Ohio Transfer 36 | None |
AVN 1000 | Introduction to Aviation | 3 | N/A | Ohio Transfer 36 | None |
BA 1500 | Introduction to Business Communication and Professional Skills | 2 | Foundations: Advanced Writing | TAG | COB |
BIOL 1010 | Principles of Biology | 4 | Pillar: Natural Sciences | Ohio Transfer 36 | Non-science majors, No credit if you already have BIOS 1700 or PBIO 1100 or 1140 |
BIOS 1000 | Animal Diversity | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
BIOS 1030 | Human Biology I: Basic Principles | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
BIOS 1300 | Principles of Human Anatomy and Physiology I | 4 | Pillar: Natural Sciences | Ohio Transfer 36 | Pre-nursing major, or Soph,or C or better in BIOS 1030 |
BIOS 1310 | Principles of Human Anatomy and Physiology II | 4 | Pillar: Natural Sciences | Ohio Transfer 36 | C or better in BIOS 1300 |
BIOS 1700 | Biological Sciences I: Molecules and Cells | 3 | Pillar: Natural Sciences | Ohio Transfer 36/TAG | C or better in BIOS 1030 or ((ACT 23 or SAT 1130) and Chemistry placement 34) or (ACT 27 or SAT 1280) No credit if taken 1140 |
BIOS 1705 | Biological Sciences I Laboratory | 1 | Pillar: Natural Sciences | Ohio Transfer 36/TAG | BIOS 1700 or concurrent |
BIOS 1710 | Biological Sciences II: Ecology, Evolution, Animal Body Systems | 3 | Pillar: Natural Sciences | Ohio Transfer 36/TAG | C or Better in BIOS 1700 or PBIO 1140 |
BIOS 1715 | Biological Sciences II Laboratory | 1 | N/A | TAG | BIOS 1710 or concurrent |
BIOS 2010 | Elementary Microbiology | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | One course in BIOS and CHEM and not BIOS major |
BIOS 2200 | Conservation and Biodiversity | 3 | Arch: Natural World | Ohio Transfer 36 | WARNING: no credit if taken after BIOS 4810 |
BIOS 2210 | Microbes and Humans | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | No credit if taken after BIOS 3210 or 3220 |
BIOS 2250 | Genetics in Human Society | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | No credit if taken after BIOS 3100 |
BIOS 2500 | Evolution: the history of life on earth | 3 | Arch: Natural World | Ohio Transfer 36 | WARNING: No credit for this course if taken after the following: BIOS 3300 |
BIOS 2750 | Ecology in the 21st Century | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | No credit if taken after BIOS 3750 |
BIOS 3100 | General Genetics | 3 | N/A | TAG | C- or better in (BIOS 1710 and 1715) or PBIO 1150 |
BUSL 2550 | The Legal Environment of Business | 3 | N/A | TAG | COB only and (Soph or Jr or Sr) |
CARS 2010 | Greek Archaeology | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
CARS 2030 | Archaeology of the Ancient Near East | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
CARS 2040 | Archaeology of Ancient Egypt | 3 | N/A | Ohio Transfer 36 | None |
CARS 2100 | Classical Athens | 3 | N/A | Ohio Transfer 36 | None |
CARS 2110 | Rome Under the Caesars | 3 | Pillars: Humanities: Text and | Ohio Transfer 36 | None |
CARS 2130 | Alexander the Great and the Hellenistic World | 3 | N/A | Ohio Transfer 36 | None |
CARS 2140 | Human Aspirations Among the Greeks and Romans | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
CARS 2150 | Democracy and Republicanism in the Ancient World | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
CARS 2160 | War and Society in Ancient Greece and Rome | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
CARS 2170 | Food, Drink and Identity in the Ancient World | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
CARS 2180 | Ancient Near Eastern Art and Architecture | 3 | Pillar: Humanities: Arts | Ohio Transfer 36 | None |
CARS 2190 | The Ancient World in Cinema | 3 | Humanities: Text and Contexts | Ohio Transfer 36 | None |
CARS 2300 | Heroes in Classical Literature | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
CARS 2310 | Classical Mythology | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
CARS 2400 | Introduction to the Study of Religion | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
CARS 2440 | Pagan to Christian in Late Antiquity | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
CARS 2530 | Difficult Dialogues: Science and Religion | 3 | Arch: Constructed World, Bridge: Diversity and Practice | Ohio Transfer 36 | None |
CE 2100 | Elements of Land Surveying | 3 | N/A | TAG | CE 2220 or ETM 2220 |
CHEM 1010 | Chemistry Applied to Today鈥檚 World | 3 | N/A | Ohio Transfer 36 | None |
CHEM 1205 | Survey of Chemistry for Health Sciences | 4 | Arch: Natural World | Ohio Transfer 36 | CHEM 1205L or concurrent (C or better in MATH D005 or Math placement level 1 or higher). WARNING: No credit for this course if the following is taken: CHEM 1220 or CHEM 1520 |
CHEM 1205L (On Campus) | Survey of Chemistry for Health Sciences Laboratory | 1 | Arch: Natural Sciences | Ohio Transfer 36 | CHEM 1205 or concurrent |
CHEM 1210 | Principles of Chemistry I | 4 | Pillar: Natural Sciences | Ohio Transfer 36 | ((C or better in MATH D004 or MATH D005) or Math placement level 1 or higher) and No credit for this course if the following is taken: CHEM 1510 |
CHEM 1220 | Principles of Chemistry II | 4 | Pillar: Natural Sciences | Ohio Transfer 36 | C or better in CHEM 1210 |
CHEM 1510 | Fundamentals of Chemistry I | 4 | Pillar: Natural Sciences | Ohio Transfer 36/TAG | (MATH 1200 or math placement level 2 or higher) and (C- or better in CHEM 1500 or score 34 or better on chemistry placement exam) and not CHEM 1520 or 1210 |
CHEM 1520 | Fundamentals of Chemistry II | 4 | Arch: Natural World | Ohio Transfer 36/TAG | C or better in CHEM 1510 |
CHEM 3050 | Organic Chemistry I | 3 | N/A | TAG | (C- or better in CHEM 1520)and No credit for this course if the following is taken (keeps credit for the following course, as defined by department): CHEM3060 |
CHEM 3060 | Organic Chemistry II | 3 | N/A | TAG | C or better in CHEM 3050 |
CHEM 3080 | Organic Chemistry Laboratory I | 1 | N/A | TAG | CHEM 3010 or 3050 or concurrent |
CHEM 3090 | Organic Chemistry Laboratory II Advanced | 2 | N/A | TAG | CHEM 3080 and (3060 or concurrent) |
CHIN | Any course in this area | Variable: 3 or 4 | N/A | None | Requisite: Placement or prior course |
COMS 1030 | Fundamentals of Public Speaking | 3 | Bridge: Diversity and Practice, Bridge: Ethics and Reasoning, Bridge: Speaking and Listening | TAG | None |
COMS 1100 | Communication Among Cultures | 3 | Foundations: Intercultural Explorations | Ohio Transfer 36 | None |
COMS 2050 | Techniques and Group Discussion | 3 | N/A | TAG | None |
COMS 2060 | Communication in Interpersonal Relationships | 3 | N/A | TAG | None |
COMS 2350 | Introduction to Communication Theory | 3 | N/A | TAG | COMS major and (Soph or Jr or Sr) |
CS 2400 | Introduction to Computer Science I | 4 | N/A | CTAG | (MATH 1200 or Math Placement level 2 or higher) and (CS 1400 or 2300 or ET 2100 or Computer Science Placement level 3) |
CTCH 1270 | Introduction to Website Management | 3 | N/A | CTAG | None |
CTCH 1600 | Network Concepts I | 3 | N/A | CTAG | C or better in MATH D005 or Math Placement Level 1 or higher and Not CTCH 1891 |
CTCH 2140 | Computer System Maintenance and Troubleshooting | 3 | N/A | CTAG | C or better in CTCH 1250 or BMT 2000 |
CTCH 2700 | Network Management and Administration | 3 | N/A | CTAG | CTCH 1600 or 1891 |
CTHC 2800 | Operating Systems | 3 | N/A | CTAG | CTCH 1600 or 1891 |
DANC 2550 | Dance Cultures of the World I | 3 | Foundations: Intercultural Explorations, Pillar: Humanities: Arts | Ohio Transfer 36 | None |
DANC 2700 | History, Traditions and Languages of Dance | 3 | Pillar: Humanities: Arts | Ohio Transfer 36/TAG | None |
DANC 2710 | Black Dance Forms | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
DANC 3300 | Dance Kinesiology I | 3 | N/A | TAG | None |
DSI | Any course in this area | Variable: 3 or 4 | N/A | None | Requisite: Placement or prior course |
ECEE 2400 | Infant/Toddler Mental Health and Development | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
ECON 1000 | Survey of Economics | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | (C or better in MATH D004 or D005) or (C or better in MATH 1200) or (Math Placement Level 1 or higher) No credit for this course if taken after the following: ECON 1030 or 1040 or 3030 or 3040 or 3050 |
ECON 1030 | Principles of Microeconomics | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36/TAG | Math placement level 2 or higher or C or better in MATH 1200 |
ECON 1040 | Principles of Macroeconomic | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36/TAG | Math placement level 2 or higher or C or better in MATH 1200 |
ECON 2020 | Gender in the Economy | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ECON 2150 | Frontiers of Economics | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ECON 2300 | Society, Technology and Economic Growth | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ECON 2350 | Sustainability Economics: Energy and Environment in the Modern World | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ECON 2400 | International Trade Relations and Applications | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ECON 2510 | Local and Global Food Economies | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ECON 2600 | Economics of Health Disparities | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ECON 2700 | Economies of Conflict | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
ECON 2890 | Economic Data Analysis with Excel and SAS | 3 | Arch: Constructed World | Ohio Transfer 36 | No credit if taken after ECON 4890 |
EDCE 2010 | Career and Life Planning | 3 | N/A | None | None |
EDEC 1600 | Introduction to Child Development | 3 | Arch: Connected World | TAG | No credit for both this course and the following (always deduct credit for first course taken): PSY 2410 |
EDEC 2400 | Infant-Toddler Education: Development, Curriculum and Program | 3 | N/A | CTAG | EDEC 1600 or PSY2410 |
EDEC 4100 | Family, School and Community | 3 | N/A | TAG | C or better in EDEC 1600 and Jr or Sr |
EDTE 1000 | Introduction to Teacher Education | 3 | N/A | CTAG/TAG | None |
EDTE 1010 | Introduction to Hip-Hop Based Education | 3 | N/A | TAG | 91探花 to Hip-Hop Ohio Patton Education program |
EDTE 2000 | Introduction to Hip-Hop Based Education | 3 | N/A | TAG | (EDTE 2010 and 2020 or concurrent) and 91探花 to Teacher Candidacy |
EDTE 2010 | Characteristics of Learners with Exceptionalities | 3 | N/A | TAG | (EDTE 2000 and 2020 or concurrent) and 91探花 to Teacher Candidacy |
EDTE 2100 | Introduction to Youth Culture | 3 | N/A | TAG | None |
EE 1024 | Introduction to Computer Engineering | 4 | N/A | TAG | MATH 1200 or math placement level 2 or higher |
ENG 1100 | Crossing Cultures with Text | 3 | Foundations: Intercultural Explorations, Pillar: Humanities: Text and Contexts | TAG / Ohio Transfer 36 | None |
ENG 1510 | Writing and Rhetoric I | 3 | Foundations: Written Communication | Ohio Transfer 36 | ENG 150 or ENGD150 or 1510 placement; not ENG D160 or ENG 1610 placement |
ENG 2010 | Introduction to Prose Fiction and Nonfiction | 3 | Pillar: Humanities: Text and Contexts | TAG / Ohio Transfer 36 | ENG 1510 or 1610 or 151A or 152 or 153 or 153A or 153B |
ENG 2020 | Introduction to Poetry and Drama | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | ENG 1510 or 1610 or 151A or 152 or 153 or 153A or 153B |
ENG 2200 | Introduction to Literature and Medicine | 3 | Arch: Constructed World | Ohio Transfer 36 | Tier I English |
ENG 2310 | Speculative Fiction | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
ENG 2320 | Literature and Social Justice | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
ENG 2510 | British Literature I | 3 | Pillar: Humanities: Texts and Contexts | Ohio Transfer 36 | None |
ENG 2520 | British Literature II | 3 | Pillar: Humanities: Texts and Contexts | Ohio Transfer 36 | None |
ENG 2530 | American Literature I | 3 | Pillar: Humanities: Texts and Contexts | Ohio Transfer 36 | None |
ENG 2540 | American Literature II | 3 | Pillar: Humanities: Texts and Contexts | Ohio Transfer 36 | None |
ENG 2800 | Expository Writing and the Research Paper | 3 | Foundations: Advanced Writing | Ohio Transfer 36 | ENG 1510 or 1610 or 151A or 152 or 153 or 153A or 153B |
ENGT 2210 | Programmable Logic Controllers 1 and Motor Controls | 3 | N/A | TAG | N/A |
ET 1100 | Engineering Graphics Fundamentals | 2 | N/A | CTAG | None |
ET 2200 | Statics | 3 | N/A | TAG | MATH 2302 and PHYS 2051 |
ET 2240 | Dynamics | 3 | N/A | TAG | PHYS 2051 and (C or better in ET 2200) |
ET 2400 | Fundamentals of Statistics | 3 | Arch: Constructed World | Ohio Transfer 36 | MATH 1300 or 1350 or 2301 and WARNING: no credit if ECON 3810 or GEOG 2710 or GEOL 3050 or ISE 3200 or MATH 2500 or PSY 1110 or QBA 2010 |
ET 2450 | Engineering Statistics | 3 | Arch: Constructed World | Ohio Transfer 36 | MATH 2301 and WARNING: no credit if taken after GEOL 3050, GEOG 2710, ISE 3040, ISE 3200, ET 2400, PSY 1110, MATH 2500, QBA 2010, ECON 3810 |
ET 2905 | History of Technology in Society | 3 | Arch: Connected World | Ohio Transfer 36 | None |
ET 3300 | Engineering Economy | 3 | N/A | TAG | Soph or Jr or Sr |
EXPH 1490 | Introduction to Exercise Science | 3 | N/A | CTAG | Fr or Soph |
FAR 500 | Viewing the Arts | 3 | Foundations: Intercultural Explorations, Pillar: Humanities: Arts | Ohio Transfer 36 | None |
FILM 2010 | Introduction to Film: History of World Cinema | 3 | Arch: Constructed World, Bridge: Diversity and Practice | Ohio Transfer 36 | None |
FILM 2020 | Introduction to Film: Film Analysis | 3 | Pillar: Humanities: Arts | Ohio Transfer 36 | None |
FILM 2030 | Introduction to Film: The Documentary | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
FIN 2010 | Basic Personal Finance | 3 | N/A | CTAG | None |
FR | Any course in this area | variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
GEOG 1100 | Physical Geography | 4 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOG 1200 | Human Geography | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36/TAG | None |
GOEG 1300 | World Religion Geography | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
GEOG 1310 | Globalization and the Developing World | 3 | Arch: Connected World, Foundations: Intercultural Explorations | Ohio Transfer 36/TAG | None |
GEOG 2060 | The Physical and Global Dimensions of Climate Change | 3 | Arch: Natural World | Ohio Transfer 36 | None |
GEOG 2400 | Environmental Geography | 3 | Arch: Connected World | Ohio Transfer 36 | None |
GEOG 2500 | Planning and the City | 3 | Arch: Connected World | Ohio Transfer 36 | None |
GEOG 4680 | Introduction to GIS and Mapping Sciences | 3 | N/A | TAG | None |
GEOG 4730 | Principles of GIS | 4 | N/A | TAG | GEOG 2680 |
GEOL 1010 | How the Earth Works | 4 | Pillar: Natural Sciences | Ohio Transfer 36/TAG | None |
GEOL 1200 | The Mobile Earth | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOL 1300 | Geology of the National Parks | 3 | N/A | Ohio Transfer 36 | None |
GEOL 1350 | Natural Disasters | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOL 1400 | Dinosaurs and the Mesozoic | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOL 1700 | Metal, Stone, Energy, and Society | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOL 2080 | Geology of the Solar System | 3 | N/A | Ohio Transfer 36 | None |
GEOL 2090 | Gems, Jewels, and Crystals | 3 | N/A | Ohio Transfer 36 | None |
GEOL 2110 | Introductory Oceanography | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOL 2150 | Environmental Geology | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | No credit for both this course and the following (always deduct credit for the first course taken): GEOL 2830 |
GEOL 2210 | Earth and Life History | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOL 2310 | Water and Pollution | 3 | Pillar: Natural Sciences | Ohio Transfer 36 | None |
GEOL 2550 | Historical Geology | 3 | N/A | TAG | GEOL 1010 or 2020 |
GEOL 3150 | Mineralogy | 4 | N/A | TAG | (CHEM 1220 or 1520) and (GEOL 1010 or 2020) and No credit for GEOL3120 if this course is taken |
GER | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
GK | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
HIND | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
HIST 1210 | Western Civilization: Antiquity to 1500 | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36/TAG | None |
HIST 1220 | Western Civilization: Modernity from 1500 | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36/TAG | None |
HIST 1320 | Introduction to World History before 1750 | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36/TAG | None |
HIST 1330 | Introduction to World History since 1750 | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36/TAG | None |
HIST 2000 | Survey of United States History, 1600-1877 | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36/TAG | None |
HIST 2010 | Survey of United States History, 1865-Present | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36/TAG | None |
HIST 2200 | A Global Military History from Antiquity to the Present | 3 | Arch: Constructed World, Bridges: Diversity and | Ohio Transfer 36 | None |
HIST 2220 | Europe in the Twentieth Century | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
HIST 2270 | The Middle East and the World | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
HIST 2300 | Capitalism and Its Critics: An Intellectual History | 3 | Arch: Constructed World | Ohio Transfer 36 | |
HIST 2460 | The Rise of Modern Asia | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
HIST 2500 | Medieval History in Film & Literature | 4 | Foundations: Intercultural Explorations, Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
HIST 2530 | Life, Love, and Death in the Medieval World | 3 | N/A | Ohio Transfer 36 | None |
HIST 2540 | Bread, Wine, Salt, Fat: History of Food before Refrigeration (500- 1600) | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
HIST 2700 | Comparative Slavery: Ancient and Atlantic | 3 | N/A | Ohio Transfer 36 | No credit for this course if the following is taken: HIST 2270 |
HIST 2750 | Disease, Medicine, and Society in Europe to 1800 | 3 | Arch: Connected World | Ohio Transfer 36 | None |
HIST 2755 | Nature, Science and Religion in premodern Europe to 1750 | 3 | Arch: Connected World | Ohio Transfer 36 | None |
HIST 2905 | Technology in World History | 3 | Arch: Connected World | Ohio Transfer 36 | None |
HLTH 2000 | Introduction to Public Health | 3 | Arch: Connected World | Ohio Transfer 36 | Fr or Soph |
HLTH 2300 | Medical Terminology | 3 | N/A | CTAG/TAG | BIOS 1030 or 1700 or 2030 |
HSLS | Language Classes Only | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
HST 1750 | Chemical Dependency | 3 | N/A | CTAG | N/A |
HUM 2070 | Humanities: Great Books Ancient through Renaissance | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | ENG 1510 or 1610 or 151A or 152 or 153 or 153A or 153B |
HUM 2080 | Humanities: Post 17-c through Modern | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | ENG 1510 or 1610 or 151A or 152 or 153 or 153A or 153B |
HUM 2170 | Great Books of Asia, Ancient to Present | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | ENG 1510 or 1610 or 151A or 152 or 153 or 153A or 153B |
IART 1170 | Introduction to the Arts: Arts in Context | 3 | Pillar: Humanities: Arts | Ohio Transfer 36 | None |
IART 1180 | Introduction to the Arts: Object and Events | 3 | Pillar: Humanities: Arts | Ohio Transfer 36 | None |
IHS 2190 | Introduction to Immigrant & Migrant Health | 3 | Arch: Connected World | Ohio Transfer 36 | None |
IHS 2210 | Introduction to Global Health | 3 | Foundations: Intercultural Explorations, Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
IHS 2215 | Medical Humanities: Global Health and Literature | 3 | Pillar: Humanities: Text and Contexts | Ohio Transfer 36 | None |
IHS 2290 | Global Health in Film & Theater | 3 | Arch: Constructed World | Ohio Transfer 36 | None |
ILML 2502 | The Inferno: Dante and His Times | 3 | N/A | Ohio Transfer 36 | None |
INDO | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
INST 1010 | Understanding the World | 3 | N/A | Ohio Transfer 36 | None |
INST 1100 | Modern Africa | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
INST 1400 | European Studies | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
INST 1600 | Interdisciplinary Survey of Latin America | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
ISE 3200 | Engineering Statistics | 3 | N/A | TAG | (MATH 263A or 2301) and No credit for both this course and the following (always deduct credit for first course taken): ECON 3810 or ISE 3040 or GEOG 2710 or GEOL 3050 or MATH 2500 or PSY 1110 or QBA 2010 |
ITAL | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
JPN | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
JOUR 1050 | Introduction to Mass Communication | 3 | TAG | no credit if JOUR 1010 or MDIA 1091 | |
LAT | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
LET 1000 | Introduction to Law Enforcement Technology | 3 | N/A | CTAG | None |
LET 1050 | Ethics and Legal Issues | 3 | N/A | CTAG | None |
LET 1100 | Police Role in Crime and Delinquency | 3 | N/A | CTAG | None |
LET 1200 | Constitution & Criminal Law | 3 | N/A | CTAG | None |
LET 1500 | Police Operations | 3 | N/A | CTAG | None |
LET 2901 | Unarmed Self-Defense | 3 | N/A | CTAG | None |
LING 2700 | The Nature of Language | 3 | Pillar: Social or Behavioral Sciences | Ohio Transfer 36 | None |
LING 2750 | Introduction to Language and Culture | 3 | Arch: Connected World Foundations: Intercultural Explorations | Ohio Transfer 36 | Soph or Jr or Sr |
LING 2800 | Language in America | 3 | Arch: Connected World Foundations: Intercultural Explorations | Ohio Transfer 36 | Soph or Jr or Sr |
LING 2850 | Sustaining the Mother Tongue: An introduction to Language Endangerment and Language Revitalization | 3 | Arch: Connected World | Ohio Transfer 36 | None |
MALA | Any course in this area | Variable: 3 or 4 | N/A | N/A | Requisite: Placement or prior course |
MAT 2000 | Pharmacology and Disease Processes in Medical Assisting | 3 | N/A | CTAG | MAT 1400 and (MATH 1090 or Tier I Math) |
