OHIO Business Service Center Partners
The OHIO Business Service Center has partnered with academic and administrative units to provide services for purchasing and travel, budget creation and management, operational accounting, and employment coordination. Through survey feedback, our partners have rated their overall satisfaction (highly satisfied or satisfied) at 96% for overall services and at 92% for purchasing and travel services. OHIO Business Service Center staff are laser focused on providing excellent customer service, and our partners are taking note. See below for our list of partners and the services they receive. If your unit is not yet a partner or if your unit wishes to expand the services you receive, find information on our How to Partner with the OHIO BSC page.
Academic Unit Partners
Academic Unit | Purchasing and Travel | Employment Coordination | Budget | Operational Accounting |
Center for International Studies | x | x | x | x |
College of Arts and Sciences | x |
|
|
|
Honors Tutorial College | x | x | x | x |
Scripps College of Communication | x | x |
|
|
University College | x | x | x | x |
Administrative Unit Partners
Administrative Unit | Administrative Sub-unit | Purchasing and Travel | Employment Coordination | Budget | Operational Accounting |
Division of Diversity and Inclusion | x | x | x | x | |
Division of Enrollment Management |
|
| x | x | |
Division of Student Affairs | Bobcat Depot | x |
| x | x |
Campus Recreation | x |
| x | x | |
Center for Student Engagement and Leadership | x | x | x | x | |
Conference and Event Services | x | x | x | x | |
Culinary Services | x |
| x | x | |
Housing and Residence Life | x | x | x | x | |
Main Office | x | x | x | x | |
Sorority and Fraternity Life | x |
| x | x | |
Student Orgs | x |
|
| x | |
Division of University Advancement | x | ||||
Human Resources | x | x | x | ||
Office of Information Technology | x | x | x | x | |
Office of the President | Board of Trustees | x | x | x | x |
Government Relations | x | x | x | x | |
Office of Audit, Risk, and Compliance | x | x | x | x | |
Main Office | x | x | x | x | |
Office of Legal Affairs | x | x | x | x | |
Office of the Provost | Career and Experiential Learning | x | x | x | x |
Equity & Civil Rights Compliance | x |
| x | x | |
Executive Review Committee | x | x | x | x | |
Faculty Development | x | x | x | x | |
Institutional Effectiveness and Analytics | x | x | x | x | |
Main Office | x | x | x | x | |
Office of Global Affairs | x | x | x | x | |
Office of Global Opportunities | x |
| x | x | |
Office of Instructional Design | x |
| x | x | |
OHIO Online | x | x | x | x | |
91探花 Press | x | x | x | x | |
Reserves | x | x | x | x | |
Student Success | x | x | x | x | |
Printing Services | x |
| x | x | |
University Communications and Marketing |
|
| x | x | |
University Libraries | x | x |
|
| |
Vice President for Finance and Administration | Airport | x | x | x | x |
Business Service Center | x | x | x | x | |
Design and Construction | x | x | x | x | |
Facilities Management and Safety |
| x | x | x | |
Finance | x | x | x | ||
Mail Services | x | x | x | x | |
Main Office | x | x | x | ||
Moving and Surplus | x | x | x | x | |
91探花 Police Department | x | x | x | x | |
Real Estate | x | x | x | x | |
Residential Mail Services | x | x | x | x | |
Transportation and Parking Services | x | x | x | ||
WOUB |
| x |
|
|