Virtual Content Check-In
Virtual Check-In Program
Pre-Recorded classes available for facility check-in are offered on almost every Sunday, Monday, and Thursday of the fiscal year (classes are not offered on Thanksgiving). Participants must register prior to checking in (and up to two weeks in advance).
The content is available from 5:45am-8:00pm on the date it is offered. Check-in must occur no later than 8:00pm EST. Upon successful completion of the content, the member's check-in for the date will be automatically logged into the member management software.
and check in will occur through the 91探花 WellWorks Member Portal. Registration is required before being able to check-in. If you have questions about how to utilize the Member Portal, please contact wellworks@ohio.edu.
The calendar of content below is subject to change.
July 2023 Schedule (Wellness Sampler)
Date | Day | Title (length) | Instructor |
7/2/23 | Su | Cardio Tone: Activities of Daily Living (59:48) | Annie Laurie |
7/3/23 | Mo | Nutrition Break: Mindful Eating (5:03) | Louise |
7/6/23 | Th | Restorative Vinyasa Yoga 13 (59:47) | Kristen |
7/9/23 | Su | ABC 13: Longevity and Low Back Health (59:16) | Steve |
7/10/23 | Mo | Ab Lab: Beginner (35:33) | Annie Laurie |
7/13/23 | Th | Nutrition Break: The Plate Method (4:25) | Louise |
7/16/23 | Su | Vinyasa Yoga: Humble Warrior Flow (28:55) | Kristen |
7/17/23 | Mo | Pilates 7: Classical Pilates (1:00) | James |
7/20/23 | Th | Total Body Warm Up (11:29) | Steve |
7/23/23 | Su | Nutrition Break: Nutrition Self-Care (4:57) | Louise |
7/24/23 | Mo | Ab Lab: Beginner Couch Workout (31:48) | Annie Laurie |
7/27/23 | Th | Pilates 17: Classical Pilates Practice (59:52) | James |
7/30/23 | Su | Cardio Tone: Agility Training (58:32) | Annie Laurie |
7/31/23 | Mo | Pilates 21 (59:46) | James |
August 2023 Schedule (Wellness Sampler)
Date | Day | Title (length) | Instructor |
8/3/23 | Th | Pilates 7 (1:00:43) | James |
8/6/23 | Su | Cardio: Core and Glutes (58:11) | Annie Laurie |
8/7/23 | Mo | ABC Fitness: 10 Movements for Longevity (58:22) | Steve |
8/10/23 | Th | Power Yoga 1: Beginner Strengthening (59:56) | Kristen |
8/13/23 | Su | Vinyasa Yoga Flow 7: Full Body Strength (1:00:50) | Kristen |
8/14/23 | Mo | Steps: Count Them, but Make Them Count (5:53) | Josh |
8/17/23 | Th | Vinyasa Yoga Flow: Foundations of Dancer (1:01:09) | Kristen |
8/20/23 | Su | ABC 10: Intro to Alignment, Balance, Core (1:01:38) | Steve |
8/21/23 | Mo | Stairs Routine with Josh (14:23) | Josh |
8/24/23 | Th | Vinyasa Yoga Flow 13: Slow Power Flow for Core Strength (59:57) | Kristen |
8/27/23 | Su | Get Up and "Exercise Snack" (6:34) | Josh |
8/28/23 | Mo | ABC 15: Movement for Daily Living (57:39) | Steve |
8/30/23 | Th | Strenuous: Being Strong isn't Easy (8:41) | Josh |
September 2023 Schedule (Pilates + Mindfulness)
Date | Day | Title (length) | Instructor |
9/3/23 | Su | Mindful Eating/Eat with No Rules (25:17) | Louise |
9/4/23 | Mo | Pilates 9 (57:29) | James |
9/7/23 | Th | Mindful Moments Part 1 (10:44) | Josh |
9/10/23 | Su | Pilates 16 (59:20) | James |
9/11/23 | Mo | Mindful Moments Part 2 (10:45) | Josh |
9/14/23 | Th | Pilates 18 (55:11) | James |
9/17/23 | Su | Mindful Moments Part 3 (17:22) | Josh |
9/18/23 | Mo | Pilates 19 (1:00:51) | James |
9/21/23 | Th | Mindful Moments Part 4 (26:59) | Josh |
9/24/23 | Su | Pilates 20 (1:00:45) | James |
9/25/23 | Mo | Mindful Moments Part 5 (17:42) | Josh |
9/28/23 | Th | Mindful Moments Part 6 (16:20) | Josh |
October 2023 Schedule (Coaching + Strength)
Date | Day | Title (length) | Instructor/Creator |
10/1/23 | Su | Find Your Focus Online Assessment | Jenn |
10/2/23 | Mo | Wellness Coaching: Find Your Focus (16:43) | Jenn |
10/5/23 | Th | Total Body Strength 9: Core and Posture (58:27) | Steve |
10/8/23 | Su | Self Care Online Assessment | Jenn |
10/9/23 | Mo | Self Care Checkpoint Video (10:53) | Jenn |
10/12/23 | Th | Total Body Strength 10: Bodyweight and Handheld Weights (59:29) | Steve |
10/15/23 | Su | Build Your Crew PDF | Jenn |
10/16/23 | Mo | Build Your Crew Video (9:31) | Jenn |
10/19/23 | Th | Total Body Strength 12: Mid- to Heavy Weights(59:45) | Steve |
10/22/23 | Su | Sleep Check Point Document | Jenn |
10/23/23 | Mo | Sweet Dreams Video (6:42) | Jenn |
10/26/23 | Th | Total Body Strength 11: Combos (59:12) | Steve |
10/29/23 | Su | Total Body Strength: Alignment, Balance, Core (59:51) | Steve |
10/30/23 | Mo | Total Body Strength 2: Tone/Endurance with Bands (1:03:32) | Steve |
November 2023 Schedule (Power Yoga)
Date | Day | Title | Instructor |
11/2/23 | Th | Power Yoga 1: Power Yoga for Beginners | Kristen |
11/5/23 | Su | Power Yoga 2: Total Body Strength + Flexibility (1:00:23) | Kristen |
11/6/23 | Mo | Power Yoga 3: Lower Body (1:00:49) | Kristen |
11/9/23 | Th | Power Yoga 4: Core, Shoulders, Hips, and Back (1:00:57) | Kristen |
11/12/23 | Su | Power Yoga 5: Strengthening Flow (59:31) | Kristen |
11/13/23 | Mo | Power Yoga 7: Lower Body (1:00:04) | Kristen |
11/16/23 | Th | Power Yoga 8: Full Body Flow (1:02:36) | Kristen |
11/19/23 | Su | Power Yoga 9: Lower Body Strengthening (1:01:19) | Kristen |
11/20/23 | Mo | Power Yoga 10: Core and Upper Body (59:54) | Kristen |
11/23/23 | Th | No Class: Thanksgiving | |
11/26/23 | Su | Power Yoga 11: Upper Body Strengthening (59:50) | Kristen |
11/27/23 | Mo | Power Yoga 12: Core and Balance (1:00:14) | Kristen |
11/30/23 | Th | Power Yoga 13: Upper Body and Breath (60:00) | Kristen |
December 2023 Schedule (Ab Lab)
Date | Day | Title (length) | Instructor |
12/3/23 | Su | Ab Lab: Back to Basics (30:17) | |
12/4/23 | Mo | Ab Lab: Triples (30:38) | Annie Laurie |
12/7/23 | Th | Ab Lab: Legs and Core (30:00) | Annie Laurie |
12/10/23 | Su | Ab Lab: Rotations (30:00) | Annie Laurie |
12/11/23 | Mo | Ab Lab: Standing Abs (31:52) | Annie Laurie |
12/14/23 | Th | Ab Lab: Back (31:25) | Annie Laurie |
12/17/23 | Su | Ab Lab: Four Minute Flow (30:30) | Annie Laurie |
12/18/23 | Mo | Ab Lab: Mobility and Stability (32:54) | Annie Laurie |
12/21/23 | Th | Ab Lab: Rounds (31:46) | Annie Laurie |
12/24/23 | Su | Ab Lab: Lower Abs (36:07) | Annie Laurie |
12/25/23 | Mo | Cardio Tone: Fun and Flow (60) | Annie Laurie |
12/28/23 | Th | Ab Lab: Obliques (31:24) | Annie Laurie |
12/31/23 | Su | Ab Lab: Legs (30:30) | Annie Laurie |
January 2024 Schedule (Alignment, Balance, Core)
Date | Day | Title (length) | Instructor |
1/1/24 | Mo | ABC 12: Restorative Fitness (58:30) | Steve |
1/4/24 | Th | ABC 21: Top 10 Bodyweight Movements (56:45) | Steve |
1/7/24 | Su | ABC 20: Foundations of Strength (1:01:14) | Steve |
1/8/24 | Mo | ABC 19: Alignment (1:00:19) | Steve |
1/11/24 | Th | ABC 18: Pelvic Floor (1:01:01) | Steve |
1/14/24 | Su | ABC 17: Advanced Basics (58:02) | Steve |
1/15/24 | Mo | ABC 16: Upper Back, Shoulders, Neck (57:35) | Steve |
1/18/24 | Th | ABC 14: Bar Day (1:01:23) | Steve |
1/21/24 | Su | ABC 24: Movements to Support Posture | Steve |
1/22/24 | Mo | ABC + Strength: Increasing Intensity (58:58) | Steve |
1/25/24 | Th | ABC + Strength 5: Total Body (57:11) | Steve |
1/28/24 | Su | ABC + Strength 6: Balance Training (51:44) | Steve |
1/29/24 | Mo | ABC 22: Bodyweight Strength | Steve |
February 2043 Schedule (Yoga)
Date | Day | Title (length) | Instructor |
2/1/24 | Th | Restorative Yoga 20: Slow Flow (1:02:09) | Kristen |
2/4/24 | Su | Restorative Yoga 22: Hip Opener (58:38) | Kristen |
2/5/24 | Mo | Vinyasa Yoga Flow 9: Lower Body Strength (1:03:57) | Kristen |
2/8/24 | Th | Restorative Yoga 23: Full Body Stretch (1:00:06) | Kristen |
2/11/24 | Su | Restorative Yoga 24: Spinal Mobility (1:00:36) | Kristen |
2/12/24 | Mo | Vinyasa Yoga Flow 10: Core Strength (1:01:53) | Kristen |
2/15/24 | Th | Restorative Yoga 19: Lengtheners and Openers (1:04:28) | Kristen |
2/18/24 | Su | Vinyasa Yoga Flow 11: Strength and Mobility (1:01:34) | Kristen |
2/19/24 | Mo | Restorative Yoga 9: Release Tight Hips (59:18) | Kristen |
2/22/24 | Th | Restorative Yoga 12: Mobility (1:00:34) | Kristen |
2/25/24 | Su | Vinyasa Yoga Flow 12: (59:52) | Kristen |
2/26/24 | Mo | Restorative Yoga 17: Hips and Low Back (57:43) | Kristen |
2/28/24 | Th | Vinyasa Yoga: Hip and Shoulder Opener | Kristen |
March 2024 Schedule (National Nutrition Month + Fitness Sampler)
Date | Day | Title | Instructor |
3/2/24 | Su | Ab Lab: Core Flow | Annie Laurie |
3/4/24 | Mo | Vinyasa Yoga: Hip Opener | Kristen |
3/7/24 | Th | Nutrition Break: Food Habits | Louise |
3/10/24 | Su | Ab Lab: Lower Abs | Annie Laurie |
3/11/24 | Mo | Vinyasa Yoga: Triangle Pose | Kristen |
3/14/24 | Th | Nutrition Break: Food Sustainability | Louise |
3/17/24 | Su | Ab Lab: Crunch, Touch, and Climb | Annie Laurie |
3/18/24 | Mo | Vinyasa Yoga: Standing Splits | Kristen |
3/21/24 | Th | Nutrition Break: Nutrition Trends | Louise |
3/24/24 | Su | Ab Lab: Core Work to Calm Bloat | Annie Laurie |
3/25/24 | Mo | Vinyasa Yoga: Dragon Flow | Kristen |
3/28/24 | Th | Nutrition Break: Eating on a Budget | Louise |
3/31/24 | Su | Ab Lab: Obliques | Annie Laurie |
April 2024 Schedule (Cardio + Core)
Date | Day | Title (length) | Instructor |
4/1/24 | Mo | Intro to Punches (37:42) | Annie Laurie |
4/4/24 | Th | Intro to Circuits (31:55) | Annie Laurie |
4/7/24 | Su | Intro to Kicks (43:00) | Annie Laurie |
4/8/24 | Mo | Upper Body Combos (52:00) | Annie Laurie |
4/11/24 | Th | Low Impact Cardio (21:00) | Annie Laurie |
4/14/24 | Su | Lower Body Combos (48:26) | Annie Laurie |
4/15/24 | Mo | Kickboxing: Constant Movement (55:44) | Annie Laurie |
4/18/24 | Th | Shoulders and Back (42:44) | Annie Laurie |
4/21/24 | Su | Movement Break (5:02) | Annie Laurie |
4/22/24 | Mo | Cardio Flow (54:35) | Annie Laurie |
4/25/24 | Th | High Intensity Interval Training (34:32) | Annie Laurie |
4/28/24 | Su | Cardio Power Rounds (50:12) | Annie Laurie |
4/29/24 | Mo | Cardio Tone: Constant Movement (1:00:45) | Annie Laurie |
May 2024 Schedule (Wellness Sampler)
Date | 顿补测颅颅 | Title | Instructor |
5/2/24 | Th | Power Yoga for Beginners | Kristen |
5/5/24 | Su | HIIT 1 | Kelsey |
5/6/24 | Mo | Cardio Tone: Flexibility | Annie Laurie |
5/9/24 | Th | HIIT 2 | Kelsey |
5/12/24 | Su | Power Yoga for Core Strength | Kristen |
5/13/24 | Mo | HIIT 3 | Kelsey |
5/16/24 | Th | HIIT 4 | Kelsey |
5/19/24 | Su | Ab Lab: Pairs | Annie Laurie |
5/20/24 | Mo | HIIT 5 | Kelsey |
5/23/24 | Th | HIIT 6 | Kelsey |
5/26/24 | Su | Ab Lab: Isolation | Annie Laurie |
5/27/24 | Mo | Cardio Tone: Simple Movements | Annie Laurie |
5/30/24 | Th | Restorative Vinyasa for Spinal Mobility | Kristen |
June 2024 Schedule (Wellness Sampler)
Date | Day | Title | Instructor |
6/2/24 | Su | Cardio Tone: Rotational Movements | Annie Laurie |
6/3/24 | Mo | Vinyasa Yoga: Energizing and Grounding | Kristen |
6/6/24 | Th | Cardio: Core and Glutes (58:11) | Annie Laurie |
6/9/24 | Su | Ab Lab: Digestion | Annie Laurie |
6/10/24 | Mo | Cardio Tone: Balance, Stability, Agility | Annie Laurie |
6/13/24 | Th | Vinyasa Yoga: Deep Hip Opener | Kristen |
6/16/24 | Su | Ab Lab Core and Arms | Annie Laurie |
6/17/24 | Mo | Cardio Tone: Glutes, Calves, Inner Thighs | Annie Laurie |
6/20/24 | Th | Vinyasa Yoga: Dolphin Pose | Kristen |
6/23/24 | Su | Ab Lab: Core and Inner Thighs | Annie Laurie |
6/25/24 | Mo | Cardio Tone: Arms and Core | Annie Laurie |
6/24/24 | Th | Vinyasa Yoga: Balancing Posture | Kristen |
6/27/24 | Su | ABC 23: Movement Sampler | Steve |
6/30/24 | Mo | Ab Lab: Slow and Steady | Annie Laurie |
Virtual Check-In Program
Pre-Recorded classes available for facility check-in are offered on every Sunday, Monday, and Thursday of the fiscal year. Participants must register prior to checking in (and up to two weeks in advance). These virtual check-ins are available to all members and count toward the 100 Day Challenge.
The content is available from 5:45am-8:00pm on the date it is offered. Check-in must occur no later than 8:00pm EST. Upon successful completion of the content, the member's check-in for the date will be automatically logged into the member management software.
and check in will occur through the 91探花 WellWorks Member Portal. Registration is required before being able to check-in. If you have questions about how to utilize the Member Portal, please contact wellworks@ohio.edu.
The calendar of content below is subject to change.
July 2024 Schedule (Wellness Sampler)
Date | Title (length) | Instructor |
7/1 | Cardio Tone: Activities of Daily Living (59:48) | Annie Laurie |
7/4 | Nutrition Break: Mindful Eating (5:03) | Louise |
7/7 | Restorative Vinyasa Yoga 13 (59:47) | Kristen |
7/8 | ABC 13: Longevity and Low Back Health (59:16) | Steve |
7/11 | Ab Lab: Beginner (35:33) | Annie Laurie |
7/14 | Nutrition Break: The Plate Method (4:25) | Louise |
7/15 | Vinyasa Yoga: Humble Warrior Flow (28:55) | Kristen |
7/18 | Pilates 7: Classical Pilates (1:00) | James |
7/21 | Total Body Warm Up (11:29) | Steve |
7/22 | Nutrition Break: Nutrition Self-Care (4:57) | Louise |
7/25 | Ab Lab: Beginner Couch Workout (31:48) | Annie Laurie |
7/27/23 | Pilates 17: Classical Pilates Practice (59:52) | James |
7/28 | Cardio Tone: Agility Training (58:32) | Annie Laurie |
7/29 | Pilates 21 (59:46) | James |
August 2024 Schedule (Wellness Sampler)
Date | Title (length) | Instructor |
8/1 | Pilates 7 (1:00:43) | James |
8/4 | Cardio: Core and Glutes (58:11) | Annie Laurie |
8/5 | ABC Fitness: 10 Movements for Longevity (58:22) | Steve |
8/8 | Power Yoga 1: Beginner Strengthening (59:56) | Kristen |
8/11 | Vinyasa Yoga Flow 7: Full Body Strength (1:00:50) | Kristen |
8/12 | Steps: Count Them, but Make Them Count (5:53) | Josh |
8/15 | Vinyasa Yoga Flow: Foundations of Dancer (1:01:09) | Kristen |
8/18 | ABC 10: Intro to Alignment, Balance, Core (1:01:38) | Steve |
8/19 | Stairs Routine with Josh (14:23) | Josh |
8/22 | Vinyasa Yoga Flow 13: Slow Power Flow for Core Strength (59:57) | Kristen |
8/25 | Get Up and "Exercise Snack" (6:34) | Josh |
8/26 | ABC 15: Movement for Daily Living (57:39) | Steve |
8/29 | Strenuous: Being Strong isn't Easy (8:41) | Josh |
September 2024 Schedule (Pilates + Mindfulness)
Date | Title (length) | Instructor |
9/1 | Mindful Eating/Eat with No Rules (25:17) | Louise |
9/2 | Pilates 9 (57:29) | James |
9/5 | Mindful Moments Part 1 (10:44) | Josh |
9/8 | Pilates 16 (59:20) | James |
9/9 | Mindful Moments Part 2 (10:45) | Josh |
9/12 | Pilates 18 (55:11) | James |
9/15 | Mindful Moments Part 3 (17:22) | Josh |
9/16 | Pilates 19 (1:00:51) | James |
9/19 | Mindful Moments Part 4 (26:59) | Josh |
9/22 | Pilates 20 (1:00:45) | James |
9/23 | Mindful Moments Part 5 (17:42) | Josh |
9/26 | Mindful Moments Part 6 (16:20) | Josh |
9/29 | Pilates 21 (59:46) | James |
9/30 | Power Yoga 13: Upper Body and Breath (60:00) | Kristen |
October 2024 Schedule (Coaching + Strength)
Date | Title (length) | Instructor/Creator |
10/3 | Find Your Focus Online Assessment | Jenn |
10/6 | Wellness Coaching: Find Your Focus (16:43) | Jenn |
10/7 | Total Body Strength 9: Core and Posture (58:27) | Steve |
10/10 | Self Care Online Assessment | Jenn |
10/13 | Self Care Checkpoint Video (10:53) | Jenn |
10/14 | Total Body Strength 10: Bodyweight and Handheld Weights (59:29) | Steve |
10/17 | Build Your Crew PDF | Jenn |
10/20 | Build Your Crew Video (9:31) | Jenn |
10/21 | Total Body Strength 12: Mid- to Heavy Weights(59:45) | Steve |
10/22 | Sleep Check Point Document | Jenn |
10/24 | Sweet Dreams Video (6:42) | Jenn |
10/27 | Total Body Strength 11: Combos (59:12) | Steve |
10/28 | Total Body Strength: Alignment, Balance, Core (59:51) | Steve |
10/31 | Total Body Strength 2: Tone/Endurance with Bands (1:03:32) | Steve |
November 2024 Schedule (Power Yoga)
Date | Title | Instructor |
11/3 | Power Yoga 1: Power Yoga for Beginners | Kristen |
11/4 | Power Yoga 2: Total Body Strength + Flexibility (1:00:23) | Kristen |
11/7 | Power Yoga 3: Lower Body (1:00:49) | Kristen |
11/10 | Power Yoga 4: Core, Shoulders, Hips, and Back (1:00:57) | Kristen |
11/11 | Power Yoga 5: Strengthening Flow (59:31) | Kristen |
11/14 | Power Yoga 7: Lower Body (1:00:04) | Kristen |
11/17 | Power Yoga 8: Full Body Flow (1:02:36) | Kristen |
11/18 | Power Yoga 9: Lower Body Strengthening (1:01:19) | Kristen |
11/21 | Power Yoga 10: Core and Upper Body (59:54) | Kristen |
11/24 | Power Yoga 11: Upper Body Strengthening (59:50) | |
11/25 | Power Yoga 12: Core and Balance (1:00:14) | Kristen |
11/28 | Power Yoga 13: Upper Body and Breath (60:00) | Kristen |
December 2024 Schedule (Ab Lab)
Date | Title (length) | Instructor |
12/1 | Ab Lab: Back to Basics (30:17) | |
12/2 | Ab Lab: Triples (30:38) | Annie Laurie |
12/5 | Ab Lab: Legs and Core (30:00) | Annie Laurie |
12/8 | Ab Lab: Rotations (30:00) | Annie Laurie |
12/9 | Ab Lab: Standing Abs (31:52) | Annie Laurie |
12/12 | Ab Lab: Back (31:25) | Annie Laurie |
12/15 | Ab Lab: Four Minute Flow (30:30) | Annie Laurie |
12/16 | Ab Lab: Mobility and Stability (32:54) | Annie Laurie |
12/19 | Ab Lab: Rounds (31:46) | Annie Laurie |
12/22 | Ab Lab: Lower Abs (36:07) | Annie Laurie |
12/23 | Cardio Tone: Fun and Flow (60) | Annie Laurie |
12/26 | Ab Lab: Obliques (31:24) | Annie Laurie |
12/29 | Ab Lab: Legs (30:30) | Annie Laurie |
12/30 | Ab Lab: Pairs (30:00) | Annie Laurie |
January 2025 Schedule (Alignment, Balance, Core)
Date | Title (length) | Instructor |
1/2 | ABC 12: Restorative Fitness (58:30) | Steve |
1/5 | ABC 21: Top 10 Bodyweight Movements (56:45) | Steve |
1/6 | ABC 20: Foundations of Strength (1:01:14) | Steve |
1/9 | ABC 19: Alignment (1:00:19) | Steve |
1/12 | ABC 18: Pelvic Floor (1:01:01) | Steve |
1/13 | ABC 17: Advanced Basics (58:02) | Steve |
1/16 | ABC 16: Upper Back, Shoulders, Neck (57:35) | Steve |
1/19 | ABC 14: Bar Day (1:01:23) | Steve |
1/20 | ABC 24: Movements to Support Posture | Steve |
1/23 | ABC + Strength: Increasing Intensity (58:58) | Steve |
1/26 | ABC + Strength 5: Total Body (57:11) | Steve |
1/27 | ABC + Strength 6: Balance Training (51:44) | Steve |
1/30 | ABC 22: Bodyweight Strength | Steve |
February 2025 Schedule (Yoga)
Date | Title (length) | Instructor |
2/2 | Restorative Yoga 20: Slow Flow (1:02:09) | Kristen |
2/3 | Restorative Yoga 22: Hip Opener (58:38) | Kristen |
2/6 | Vinyasa Yoga Flow 9: Lower Body Strength (1:03:57) | Kristen |
2/9 | Restorative Yoga 23: Full Body Stretch (1:00:06) | Kristen |
2/10 | Restorative Yoga 24: Spinal Mobility (1:00:36) | Kristen |
2/13 | Vinyasa Yoga Flow 10: Core Strength (1:01:53) | Kristen |
2/16 | Restorative Yoga 19: Lengtheners and Openers (1:04:28) | Kristen |
2/17 | Vinyasa Yoga Flow 11: Strength and Mobility (1:01:34) | Kristen |
2/20 | Restorative Yoga 9: Release Tight Hips (59:18) | Kristen |
2/23 | Restorative Yoga 12: Mobility (1:00:34) | Kristen |
2/24 | Vinyasa Yoga Flow 12: (59:52) | Kristen |
2/27 | Restorative Yoga 17: Hips and Low Back (57:43) | Kristen |
March 2025 Schedule (National Nutrition Month + Fitness Sampler)
Date | Title | Instructor |
3/2 | Ab Lab: Core Flow (30:08) | Annie Laurie |
3/3 | Vinyasa Yoga: Hip Opener (60:00) | Kristen |
3/6 | Nutrition Break: Food Habits | Louise |
3/9 | Ab Lab: Lower Abs (30:00) | Annie Laurie |
3/10 | Vinyasa Yoga: Triangle Pose (60:00) | Kristen |
3/13 | Nutrition Break: Food Sustainability | Louise |
3/16 | Ab Lab: Crunch, Touch, and Climb (30:00) | Annie Laurie |
3/17 | Vinyasa Yoga: Standing Splits (60:00) | Kristen |
3/20 | Nutrition Break: Nutrition Trends | Louise |
3/23 | Ab Lab: Core Work to Calm Bloat (30:00) | Annie Laurie |
3/24 | Vinyasa Yoga: Dragon Flow (60:00) | Kristen |
3/27 | Nutrition Break: Eating on a Budget | Louise |
3/30 | Ab Lab: Obliques (30:00) | Annie Laurie |
3/31 | Vinyasa Yoga: Hip and Shoulder Opener (60:00) | Kristen |
April 2025 Schedule (Cardio + Core)
Date | Title (length) | Instructor |
4/3 | Intro to Punches (37:42) | Annie Laurie |
4/6 | Intro to Circuits (31:55) | Annie Laurie |
4/7 | Intro to Kicks (43:00) | Annie Laurie |
4/10 | Upper Body Combos (52:00) | Annie Laurie |
4/13 | Low Impact Cardio (21:00) | Annie Laurie |
4/14 | Lower Body Combos (48:26) | Annie Laurie |
4/17 | Kickboxing: Constant Movement (55:44) | Annie Laurie |
4/20 | Shoulders and Back (42:44) | Annie Laurie |
4/21 | Movement Break (5:02) | Annie Laurie |
4/24 | Cardio Flow (54:35) | Annie Laurie |
4/27 | High Intensity Interval Training (34:32) | Annie Laurie |
4/28 | Cardio Power Rounds (50:12) | Annie Laurie |
4/29 | Cardio Tone: Constant Movement (1:00:45) | Annie Laurie |
May 2025 Schedule (Wellness Sampler)
Date | Title | Instructor |
5/1 | Power Yoga for Beginners | Kristen |
5/4 | Power Hour 1 | Kelsey |
5/5 | Cardio Tone: Flexibility | Annie Laurie |
5/8 | HIIT 1 | Kelsey |
5/11 | Power Yoga for Core Strength | Kristen |
5/12 | Power Hour 2 | Kelsey |
5/15 | HIIT 2 | Kelsey |
5/18 | Cardio Tone: Fun and Flow | Annie Laurie |
5/19 | Power Hour 3 | Kelsey |
5/22 | HIIT 3 | Kelsey |
5/25 | Ab Lab: Isolation | Annie Laurie |
5/26 | Cardio Tone: Simple Movements | Annie Laurie |
5/29 | Restorative Vinyasa for Spinal Mobility | Kristen |
June 2024 Schedule (Wellness Sampler)
Date | Title | Instructor |
6/1 | Cardio Tone: Rotational Movements | Annie Laurie |
6/2 | Vinyasa Yoga: Energizing and Grounding | Kristen |
6/5 | Cardio: Core and Glutes (58:11) | Annie Laurie |
6/8 | Ab Lab: Digestion | Annie Laurie |
6/9 | Cardio Tone: Balance, Stability, Agility | Annie Laurie |
6/12 | Vinyasa Yoga: Deep Hip Opener | Kristen |
6/15 | Ab Lab Core and Arms | Annie Laurie |
6/16 | Cardio Tone: Glutes, Calves, Inner Thighs | Annie Laurie |
6/19 | Vinyasa Yoga: Dolphin Pose | Kristen |
6/22 | Ab Lab: Core and Inner Thighs | Annie Laurie |
6/23 | Cardio Tone: Arms and Core | Annie Laurie |
6/26 | ABC 23: Movement Sampler | Steve |
6/29 | Ab Lab: Slow and Steady | Annie Laurie |
6/30 | Sleep Point Check Document | Jenn |