Graduate Tuition and Fees
Tuition and fees are assessed based on the number of credit hours of enrollment, Ohio residency, and program. Tuition tuition schedules below do not include special class fees. Class fees can be found in .
If a course offers Digital Course Materials, information will be included in the Textbooks and Materials section of the description in .
2024-25 Graduate Tuition and Fees
Athens Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $496 | $1,079 |
Full-Time Comprehensive 9-18 | $4,094 | $628 | $4,722 | $3,996 | $8,718 |
Beyond 18 (per hour) | $334 | $294 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | (full-time) - MAcc | MY6163; MY6102; MY6105; MY5827; MY5830; MY6187 | $100 | $0 |
COB | (One-Year) - MBA | MB6123 | $202 | $0 |
COB | Dual Degree (MBA semester) | MB6141 | $202 | $0 |
COB | Dual Degree (MSA Semester) | MS8149, MS8097 | $125 | $0 |
COB | - MSA | MS8112, MS8096 | $125 | $0 |
EDU | College of Education Workshops - Athens (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
EDU | (Athens) - ME, ND | ME5027, ND6272, ND8924 | $15 | $0 |
EDU | - PHD | PH6276 | $15 | $0 |
EDU | CTPLLG | $15 | $0 | |
EDU | - ME | ME6841 | $15 | $0 |
EDU | - ME | ME6236, ME6237, ME6220 | $15 | $0 |
HSP | (professional) - MS | MS8174, MS8087 | $30 | $0 |
HSP | (post-professional) - MS | MS8130, MS8086 | $10 | $0 |
HSP | (AUD) | AU5317 | $75 | $0 |
HSP | - MS | MS6473, MS6481 | $30 | $0 |
HSP | (hybrid) - MGH | MG8173 | $100 | $0 |
HSP | - DPT | DP8140 | $52 | $0 |
HSP | (clinical) - MS | MS8147, MS8089 | $20 | $0 |
HSP | - MA | MA5326, MA5379, MA5404, MA5405 | $75 | $0 |
Athens Graduate Tuition (Dublin & Cleveland Locations)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $19 | $602 |
Full-Time Comprehensive 9-18 | $4,094 | $628 | $4,722 | $171 | $4,893 |
Beyond 18 (per hour) | $334 | $19 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | (professional) - MBA | MB6159, MB6160, MB6161, MB6162, MB6169, MB6170, MB6171, MB6172, MB6185 | $386 | $0 |
GVS | (OEMPA) (executive program) - MPA | MP4411 | $22 | $0 |
HSP | CTATRG | $0 | $0 | |
HSP | - MSCP | MS8184 | $563 | $0 |
HSP | DN1244 | $670 | $0 | |
HSP | - MPAP (effective Spring 2024) | MP6356 | $334 | $0 |
Regional Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Full Time (9-18) | $4,094 | $27 | $4,121 | $171 | $4,292 |
Beyond 18 (per hour) | $334 | $19 |
Zanesville Campus students are charged an $8 security fee.
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
EDU | (Chillicothe) - ME, ND | ME5027, ND6272, ND8924 | $15 | $0 |
EDU | CTPLRG | $15 | $0 | |
EDU | College of Education Workshops - Regional (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
OHIO Online (eCampus) Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
OHIO Online Programs
The programs below are assessed the OHIO Online eCampus Graduate tuition rates. Some programs also have a program fee, specialized services & materials fee, or technology fee in addition to the tuition. Fees are per credit hour.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee | Technology Fee |
---|---|---|---|---|---|
A&S | - MS | MS3317 | $0 | $0 | $0 |
A&S | - MA | MA5237 | $0 | $0 | $0 |
A&S | - MS | MS3325 | $0 | $0 | $0 |
A&S | CTGISA | $0 | $0 | $0 | |
A&S | CTGISC | $0 | $0 | $0 | |
A&S | - MA | MA4417 | $0 | $0 | $0 |
A&S | - MSS | MS2202; ND2202 | $63 | $0 | $10 |
A&S | CTTEFL | $0 | $0 | $0 | |
COB | (online) - MAcc | MY6164; MY6103; MY6106; MY5828; MY5831; MY6188 | $327 | $115 | $0 |
COB | - MS | MS8162, MS8099 | $66 | $27 | $0 |
COB | (online) - MBA | MB6152; MB6153; MB6154; MB6155; MB6157; MB6166; MB6167; MB6168; MB6186 | $410 | $110 | $0 |
COB | (online) - MBAn | MB6173 | $552 | $115 | $0 |
COB | CTBACG, CTBVCG, CTFING, CTMLCG, CTOAMG, CTSSLG, CTABAG, CTBALC, CTHRMG, CTEMHP, CTSPAG | $317 | $0 | $0 | |
COB | (online) - MS | MS6100, MS6098 | $202 | $115 | $0 |
COB | (online) - MSA | MS8161, MS8098 | $233 | $83 | $0 |
COM | - MC | MC5385 | $0 | $0 | $16 |
COM | CTCCTG | $0 | $0 | $16 | |
COM | CTDEIG | $0 | $0 | $16 | |
COM | CTCCOM | $0 | $0 | $16 | |
COM | CTDMTI | $0 | $0 | $16 | |
COM | - MITS | MI5367 | $117 | $0 | $16 |
COM | CTIMNJ | $0 | $0 | $16 | |
COM | CTMSPR | $0 | $0 | $16 | |
COM | CTMTCG | $0 | $0 | $16 | |
COM | - MA | MA5332 | $0 | $0 | $16 |
COM | CTSCOG | $0 | $0 | $16 | |
COM | CTTLCG | $0 | $0 | $16 | |
EDU | - MSRSS | MS8160, MS8196 | $15 | $0 | $9 |
EDU | - MSRSS | MS8163, MS8197 | $63 | $0 | $9 |
EDU | - ME | ME6506 | $15 | $0 | $9 |
EDU | ND8930 | $15 | $0 | $9 | |
EDU | - ME | ME6269 | $15 | $0 | $9 |
EDU | - ME | ME6276 | $15 | $0 | $9 |
EDU | CTPIND | $15 | $0 | $9 | |
EDU | CTMMRG | $15 | $0 | $9 | |
EDU | ND8925 | $15 | $0 | $9 | |
EDU | ND8927 | $15 | $0 | $9 | |
EDU | - ME | ME6332 | $15 | $0 | $9 |
EDU | ND8922 | $15 | $0 | $9 | |
EDU | CTSLLG | $15 | $0 | $9 | |
ENT | - MS | MS7271 | $332 | $8 | $0 |
ENT | - MS | MS7272 | $332 | $8 | $16 |
ENT | CTENCG | $332 | $8 | $0 | |
ENT | ME7266, CTLSSG, CTEMCG, CTELCG, CTISEG; CTSSBG | $217 | $8 | $0 | |
ENT | - MS | MS7476 | $192 | $125 | $0 |
ENT | CTPMCG; ND9854 | $237 | $80 | $0 | |
FAR | CTAHCG | $0 | $0 | $0 | |
FAR | - MM | MM5190 | $0 | $0 | $0 |
GVS | CTCRRG | $157 | $0 | $0 | |
GVS | CTEMLC | $157 | $0 | $0 | |
GVS | CTPRSG | $157 | $0 | $0 | |
GVS | (online) - MPA | MP4413 | $292 | $0 | $0 |
GVS | - MSSR | MS4414 | $157 | $0 | $7 |
HSP | - MSN | MS1236 | $156 | $0 | $0 |
HSP | - DAT | DA8183 | $10 | $0 | $6 |
HSP | CTDCOG | $0 | $0 | $6 | |
HSP | - DNP | DN1235 | $0 | $90 | $6 |
HSP | - DNP | DN1234 | $0 | $130 | $6 |
HSP | CTEPOG | $0 | $0 | $6 | |
HSP | - MSN* | MS1224; MS1229 | $156 | $0 | $0 |
HSP | - MS | MS6476, MS6482 | $0 | $0 | $6 |
HSP | - MGH | MG8172 | $100 | $0 | $6 |
HSP | - MHA* | MH8157, MH8186, MH8187, MH8188, MH8189, MH8190 | $146 | $0 | $0 |
HSP | CTCING, CTHCLG, CTHPCG, CTVHCG, CTGLHG | $0 | $0 | $6 | |
HSP | - MIHS | MI6475 | $0 | $0 | $6 |
HSP | - MSN | MS1225 | $89 | $0 | $0 |
HSP | - MSN | MS1240 | $0 | $0 | $0 |
HSP | CTNLCG | $0 | $0 | $6 | |
HSP | CTACNG | $257 | $0 | $6 | |
HSP | CTFNRG | $156 | $0 | $6 | |
HSP | CTNEDG | $41 | $0 | $6 | |
HSP | CTPMNG | $115 | $0 | $6 | |
HSP | - MSN | MS1238 | $62 | $0 | $0 |
HSP | (online) - MPH | MP8175 | $146 | $0 | $0 |
HSP | - MSW | MS6606 | $146 | $0 | $0 |
HSP | - MSW | MS6607 | $146 | $0 | $0 |
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,997 |
Renovated Single | $4,258 |
Single Suite | $4,258 |
Standard Double | $3,256 |
Renovated Double | $3,469 |
Multi-Occupancy | $3,037 |
Renovated Multi-Occupancy | $3,236 |
Suite Double & Triples | $3,692 |
See Housing & Residence Life for more information on residence halls.
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $1,881 |
14 Meal Plan | $2,177 |
20 Meal Plan | $2,325 |
14 Meal Plan — Flex | $2,878 |
20 Meal Plan — Flex | $3,211 |
See Culinary Services for meal plan descriptions.
Meal Plan | Rate |
---|---|
Block 15+ | $381 |
Block 30 | $350 |
Block 45 Plus Flex | $672 |
Block Meal Plan 60 | $636 |
Block Meal Plan 90 | $929 |
Block Meal Plan 120 | $1,242 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions.
Athens Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $496 | $1,079 |
Full-TIme Comprehensive 9-18 | $4,094 | $628 | $4,722 | $3,996 | $8,718 |
Beyond 18 (per hour) | $334 | None | None | $294 | None |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | MY6163; MY6102; MY6105; MY5827; MY5830; MY6187 | $100 | $0 | |
COB | MB6123 | $202 | $0 | |
COB | (MBA semester) | MB6141 | $202 | $0 |
COB | (MSA Semester) | MS8149 | $125 | $0 |
COB | MS8112 | $125 | $0 | |
EDU | College of Education Workshops - Athens (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
EDU | ME5027, ND6272, ND8924 | $15 | $0 | |
EDU | PH6276 | $15 | $0 | |
EDU | ME6841 | $15 | $0 | |
EDU | ME6236, ME6237, ME6220 | $15 | $0 | |
HSP | MS8174 | $30 | $0 | |
CHSP | MS8130 | $10 | $0 | |
CHSP | AU5317 | $63 | $0 | |
CHSP | MS6473 | $30 | $0 | |
CHSP | MG8173 | $100 | $0 | |
CHSP | DP8140 | $52 | $0 | |
CHSP | MS8147 | $20 | $0 | |
CHSP | MA5326 | $63 | $0 |
Athens Graduate Tuition (Dublin & Cleveland Locations)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $19 | $602 |
Full-TIme Comprehensive 9-18 | $4,094 | $628 | $4,722 | $171 | $4,893 |
Beyond 18 (per hour) | $334 | None | None | $19 | None |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees. &
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | MB6159, MB6160, MB6161, MB6162, MB6169, MB6170, MB6171, MB6172, MB6185 | $386 | $0 | |
GVS | MP4411 | $22 | $0 | |
CHSP | CTATRG | $0 | $0 | |
CHSP | MS8184 | $563 | $0 | |
CHSP | (effective through Fall 2023) | MP6356 | $244 | $0 |
CHSP | (effective Spring 2024) | MP6356 | $334 | $0 |
Regional Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Full Time (9-18) | $4,094 | $27 | $4,121 | $171 | $4,292 |
Beyond 18 (per hour) | $334 | $19 |
Zanesville Campus students are charged an $8 security fee.
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
EDU | ME5027, ND6272, ND8924 | $15 | $0 | |
EDU | ND8919 | $15 | $0 | |
EDU | College of Education Workshops - Regional (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
OHIO Online (eCampus) Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
OHIO Online Programs
The programs below are assessed the OHIO Online eCampus Graduate tuition rates. Some programs also have a program fee, specialized services & materials fee, or technology fee in addition to the tuition. Fees are per credit hour.
For programs marked with an asterisk, spouse, domestic partner, and/or child of 91̽»¨ employees are not eligible for the university Employee Educational Benefits for Partner Programs through Fall 2023-24. Effective Spring 2023-24, educational benefits can be used by employee/spouse/child/domestic partner for all graduate programs.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee | Technology Fee |
---|---|---|---|---|---|
A&S | MS3317 | $0 | $0 | $0 | |
A&S | MA5237 | $0 | $0 | $0 | |
A&S | MS3325 | $0 | $0 | $0 | |
A&S | CTGISA | $0 | $0 | $0 | |
A&S | CTGISC | $0 | $0 | $0 | |
A&S | MA4417 | $0 | $0 | $0 | |
A&S | MS2202; ND2202 | $63 | $0 | $10 | |
A&S | CTTEFL | $0 | $0 | $0 | |
COB | * | MY6164; MY6103; MY6106; MY5828; MY5831; MY6188 | $327 | $115 | $0 |
COB | * | MS8162 | $66 | $27 | $0 |
COB | * | MB6152; MB6153; MB6154; MB6155; MB6157; MB6166; MB6167; MB6168; MB6186 | $410 | $110 | $0 |
COB | * | MB6173 | $552 | $115 | $0 |
COB | * | CTBACG, CTBVCG, CTFING, CTMLCG, CTOAMG, CTSSLG, CTABAG, CTBALC, CTHRMG; CTEMHP | $317 | $0 | $0 |
COB | * | MS6100 | $202 | $115 | $0 |
COB | * | MS8161 | $233 | $83 | $0 |
COM | MC5385 | $0 | $0 | $16 | |
COM | CTCCTG | $0 | $0 | $16 | |
COM | CTDEIG | $0 | $0 | $16 | |
COM | CTCCOM | $0 | $0 | $16 | |
COM | CTDMTI | $0 | $0 | $16 | |
COM | MI5367 | $117 | $0 | $16 | |
COM | CTIMNJ | $0 | $0 | $16 | |
COM | CTMSPR | $0 | $0 | $16 | |
COM | CTMTCG | $0 | $0 | $16 | |
COM | MA5332 | $0 | $0 | $16 | |
COM | CTSCOG | $0 | $0 | $16 | |
COM | CTTLCG | $0 | $0 | $16 | |
EDU | MS8160 | $15 | $0 | $9 | |
EDU | MS8163 | $63 | $0 | $9 | |
EDU | ME6506 | $15 | $0 | $9 | |
EDU | ND8930 | $15 | $0 | $9 | |
EDU | ME6269 | $15 | $0 | $9 | |
EDU | CTEPPL | $15 | $70 | $9 | |
EDU | ME6276 | $15 | $0 | $9 | |
EDU | CTPIND | $15 | $0 | $9 | |
EDU | CTMMRG | $15 | $0 | $9 | |
EDU | ND8925 | $15 | $0 | $9 | |
EDU | ND8927 | $15 | $0 | $9 | |
EDU | ME6332 | $15 | $0 | $9 | |
EDU | ND8922 | $15 | $0 | $9 | |
ENT | * | MS7271 | $332 | $8 | $0 |
ENT | * | MS7272 | $332 | $8 | $16 |
ENT | * | CTENCG | $332 | $8 | $0 |
ENT | * | ME7266, CTLSSG, CTEMCG, CTELCG, CTISEG; CTSSBG | $217 | $8 | $0 |
ENT | * | MS7476 | $192 | $125 | $0 |
ENT | * | CTPMCG; ND9854 | $237 | $80 | $0 |
FAR | CTAHCG | $0 | $0 | $0 | |
FAR | MM5190 | $0 | $0 | $0 | |
GVS | CTCRRG | $157 | $0 | $0 | |
GVS | CTEMLC | $157 | $0 | $0 | |
GVS | CTPRSG | $157 | $0 | $0 | |
GVS | * | MP4413 | $292 | $0 | $0 |
GVS | MS4414 | $157 | $0 | $7 | |
CHSP | * | MS1236 | $156 | $0 | $0 |
CHSP | DA8183 | $10 | $0 | $6 | |
CHSP | CTDCOG | $0 | $0 | $6 | |
CHSP | * | DN1235 | $0 | $90 | $6 |
CHSP | * | DN1234 | $0 | $130 | $6 |
CHSP | CTEPOG | $0 | $0 | $6 | |
CHSP | * | MS1224; MS1229 | $156 | $0 | $0 |
CHSP | MS6476 | $0 | $0 | $6 | |
CHSP | MG8172 | $100 | $0 | $6 | |
CHSP | * | MH8157 | $146 | $0 | $0 |
CHSP | CTCING, CTHCLG, CTHPCG, CTVHCG, CTGLHG | $0 | $0 | $6 | |
CHSP | MI6475 | $0 | $0 | $6 | |
CHSP | * | MS1225 | $89 | $0 | $0 |
CHSP | * | MS1240 | $0 | $0 | $0 |
CHSP | * | CTNLCG | $0 | $0 | $6 |
CHSP | * | CTACNG | $257 | $0 | $6 |
CHSP | * | CTFNRG | $156 | $0 | $6 |
CHSP | * | CTNEDG | $41 | $0 | $6 |
CHSP | * | CTPMNG | $115 | $0 | $6 |
CHSP | * | MS1238 | $62 | $0 | $0 |
CHSP | * | MP8175 | $146 | $0 | $0 |
CHSP | * | MS6606 | $146 | $0 | $0 |
CHSP | * | MS6607 | $146 | $0 | $0 |
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,997 |
Renovated Single | $4,258 |
Single Suite | $4,258 |
Standard Double | $3,256 |
Renovated Double | $3,469 |
Multi-Occupancy | $3,037 |
Renovated Multi-Occupancy | $3,236 |
Suite Double & Triples | $3,692 |
See Housing & Residence Life for more information on residence halls.
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $1,881 |
14 Meal Plan | $2,177 |
20 Meal Plan | $2,325 |
14 Meal Plan — Flex | $2,878 |
20 Meal Plan — Flex | $3,211 |
See Culinary Services for meal plan descriptions.
Meal Plan | Rate |
---|---|
Block 15+ | $381 |
Block 30 | $350 |
Block 45 Plus Flex | $672 |
Block Meal Plan 60 | $636 |
Block Meal Plan 90 | $929 |
Block Meal Plan 120 | $1,242 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions.
Fee Descriptions
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. OHIO Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
91̽»¨ reserves the right to make, without prior notice, any fee adjustments that may become necessary.