The OHIO Guarantee 2021-22
The tables below lists the rate schedules for tuition, residence hall, meal plan, and Career and Experiential Learning fee for undergraduate students admitted to 91̽»¨ for the 2021-22 academic year.
These rates apply to the Athens and Regional campuses only and will remain unchanged for four years (or 12 consecutive semesters including summers). OHIO Online (eCampus) tuition rates are available on the Non-Guarantee Tuition Page.
OHIO Guarantee
The OHIO Guarantee is a cohort based, level-rate tuition, housing, and dining model that assures students and their families a set of comprehensive rates for the pursuit of an undergraduate degree at 91̽»¨. For more information, visit The OHIO Guarantee page.
2021-22 Tuition and Fees
(Students admitted in 2021-22)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-state Resident Total |
---|---|---|---|---|---|
1 | $532 | $66 | $598 | $490 | $1,088 |
2 | $1,064 | $132 | $1,196 | $980 | $2,176 |
3 | $1,596 | $198 | $1,794 | $1,470 | $3,264 |
4 | $2,128 | $264 | $2,392 | $1,960 | $4,352 |
5 | $2,660 | $330 | $2,990 | $2,450 | $5,440 |
6 | $3,192 | $396 | $3,588 | $2,940 | $6,528 |
7 | $3,724 | $462 | $4,186 | $3,430 | $7,616 |
8 | $4,256 | $528 | $4,784 | $3,920 | $8,704 |
9 | $4,788 | $594 | $5,382 | $4,410 | $9,792 |
10 | $5,320 | $660 | $5,980 | $4,900 | $10,880 |
11 | $5,320 | $660 | $5,980 | $4,900 | $10,880 |
Full-time (12-20) | $5,612 | $712 | $6,324 | $4,985 | $11,309 |
Beyond 20 Hours: Resident Fee is $296 per hour and Non-Resident Fee is $564 per hour. Career & Experiential Learning Fee: $8 per hour (maximum $96) |
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-state Resident Total |
---|---|---|---|---|---|
1 | $250 | $3 | $253 | $136 | $389 |
2 | $500 | $6 | $506 | $272 | $778 |
3 | $750 | $9 | $759 | $408 | $1,167 |
4 | $1,000 | $12 | $1,012 | $544 | $1,556 |
5 | $1,250 | $15 | $1,265 | $680 | $1,945 |
6 | $1,500 | $18 | $1,518 | $816 | $2,334 |
7 | $1,750 | $21 | $1,771 | $952 | $2,723 |
8 | $2,000 | $24 | $2,024 | $1,088 | $3,112 |
9 | $2,250 | $27 | $2,277 | $1,224 | $3,501 |
10 | $2,500 | $30 | $2,530 | $1,360 | $3,890 |
11 | $2,640 | $30 | $2,670 | $1,496 | $4,166 |
Full-time (12-20) | $2,782 | $33 | $2,815 | $1,496 | $4,311 |
Beyond 20 Hours: Resident Fee is $141 per hour and Non-Resident Fee is $200 per hour. Career & Experiential Learning Fee: $6 per hour (maximum $72) |
2021-22 undergraduate admitted students who are enrolled in Athens or Regional classes Summer 2021 will be assessed The OHIO Guarantee rates for 2020-21 for Summer 2021 only.
The Student Health Insurance and will be assessed in addition to tuition. Please visit each page for further information.
Program fees for study abroad and domestic travel courses (e.g. flight costs, activity fees, etc.) are not part of The OHIO Guarantee; however, the tuition for these courses is included in The OHIO Guarantee.
Class fees for a small number programs or activities will be assessed beyond or in addition to the above listed tuition rates. These additional fees are denoted in the .
If a course offers , information will be included in the Textbooks and Materials section of its description in .
Multi-Campus Enrollment
- If a student is enrolled on more than one Regional campus, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Regional comprehensive rate of the applicable OHIO Guarantee cohort for 12-20 hours.
- If a student is enrolled in Athens and Regional campuses, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Athens comprehensive rate of the applicable OHIO Guarantee cohort for 12-20 hours.
- OHIO Online (eCampus) enrollment is not included in the comprehensive tuition for either Athens or Regional campuses. OHIO Online tuition and fees are charged above Athens and/or Regional campus tuition and fees.
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,654 |
Renovated Single | $4,782 |
Suite Single | $4,982 |
Super Single | $5,489 |
Standard Double | $3,654 |
Renovated Double | $4,145 |
Super Double | $4,910 |
Multi-Occupancy | $3,410 |
Renovated Multi-Occupancy | $3,634 |
Suite Double & Triple | $4,782 |
See Housing & Residence Life for more information on residence halls. |
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan (second year and above) | $2,046 |
14 Meal Plan | $2,277 |
20 Meal Plan | $2,432 |
14 Meal Plan — Flex | $3,102 |
20 Meal Plan — Flex | $3,459 |
See Culinary Services for meal plan descriptions. |
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. OHIO Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
91̽»¨ reserves the right to make, without prior notice, any fee adjustments that may become necessary.