OHIO Online Tuition and Fees
Tuition and fees are assessed based on the number of credit hours of enrollment, Ohio residency and program. The tuition schedules below do not include special class fees. Class fees can be found in .
If a course offers , information will be included in the Textbooks and Materials section of its description in .
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $316 | $3 | $319 | $5 | $324 |
Fee | Per Credit Hour | ||||
---|---|---|---|---|---|
Student Info System & Network Fee (maximum $33)* | $3 | ||||
Career and Experiential Learning Fee (maximum $36)* | $3 | ||||
Bachelor of Science in Business (9 core courses only) | $25 | ||||
Correctional Education Special Services & Materials Fee | $100 | ||||
*Fee applies to all students. |
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $237 | $3 | $240 | $3 | $243 |
Fee | Per Credit Hour | ||
---|---|---|---|
Student Info System & Network Fee (maximum $33)* | $3 | ||
BSTOM Program Fee | $67 | ||
Correctional Education Program Special Services & Materials Fee | $100 | ||
*Fee applies to all students. |
OHIO Online Tuition and Fee Rates 2023-24
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $304 | $3 | $307 | $5 | $312 |
Fee | Per Credit Hour |
---|---|
Student Info System & Network Fee (maximum $33)* | $3 |
Career and Experiential Learning Fee (maximum $36)* | $3 |
Bachelor of Science in Business (9 core courses only) | $25 |
Correctional Education Special Services & Materials Fee | $100 |
*Fee applies to all students. |
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $237 | $3 | $240 | $3 | $243 |
Fee | Per Credit Hour |
---|---|
Student Info System & Network Fee (maximum $33)* | $3 |
BSTOM Program Fee | $67 |
Correctional Education Program Special Services & Materials Fee | $100 |
*Fee applies to all students. |
Multi-Campus Enrollment
- If a student is enrolled on more than one Regional campus, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Regional comprehensive rate for 12-20 hours.
- If a student is enrolled in Athens and Regional campuses, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Athens comprehensive rate of for 12-20 hours.
- OHIO Online (eCampus) enrollment is not included in the comprehensive tuition for either Athens or Regional campuses. OHIO Online tuition and fees are charged above Athens and/or Regional campus tuition and fees.
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. OHIO Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
91探花 reserves the right to make, without prior notice, any fee adjustments that may become necessary.