Configuration Chart 24-25
Hall Configuration Summary 2024-25
The configuration chart provides a visual representation of the various housing configurations offered by the university. However, it's essential to note that the class configuration depicted in the chart is subject to change based on the evolving needs and priorities of the university. Adjustments may occur over time as the university assesses its resources, enrollment patterns, and other factors influencing housing demand.
Green laundry centers are located in Dougan House (South Green), Gamertsfelder Hall (East Green) and Treudley Hall (West Green). For more information, visit our laundry webpage.
*Community application needed
East Green
Hall | Capacity | Class | Rate Type | Elevator | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|
Biddle | 109 | First | Renovated | Room | |||
Bryan | 146 | Second | Traditional | Yes | Room | Yes | Margaret Boyd Scholars |
Bush | 102 | Mixed | Renovated | Yes | Green Center | Access to Gamertsfelder's | Substance Free |
Gamertsfelder | 285 | Mixed | Traditional | Green Center | Yes | LINKS & Honors | |
Jefferson | 293 | First | Renovated | Yes | Room | Yes | |
Johnson | 111 | First | Renovated | Green Center | Fine Arts | ||
Lincoln | 186 | First | Renovated | Yes | Room | Fine Arts | |
Perkins | 131 | First | Traditional | Green Center | |||
Read | 110 | First | Renovated | Green Center | Access to Washington's | ||
Shively | 140 | First | Renovated | Yes** | Room | ||
Tiffin | 180 | First | Traditional | Green Center | |||
Voigt | 150 | Mixed | Traditional | Room | Yes | Female Only | |
Washington | 231 | Mixed | Traditional | Green Center | Yes | Honors | |
4 Uni. Terrace | 37 | First | Renovated | Room | Access to Bryan's |
**The Shively elevator goes from the ground floor to the first floor only.
South Green
Hall | Capacity | Class | Rate Type | Elevator | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|
Adams | 510 | Second | Suite | Yes | Room | Transfer Connections* | |
Brown | 253 | First | Traditional | Room | |||
Carr | 239 | Second | Suite | Yes | Room | Yes | |
Crawford | 215 | First | Traditional | Room | |||
Dougan | 149 | Second | Traditional | Yes | Green Center | ||
Ewing | 100 | Second | Traditional | Yes | Room | ||
Hoover | 134 | Upperclass | Traditional | Yes | Room | Yes | Pride* |
Luchs | 217 | Second | Suite | Yes | Room | Access to Tanaka's | |
Mackinnon | 223 | First | Traditional | Room | |||
Pickering | 231 | First | Traditional | Room | |||
Sowle | 217 | Second | Suite | Yes | Room | Access to Carr's | |
Tanaka | 239 | Second | Suite | Yes | Room | Yes | |
True | 114 | Second | Traditional | Yes | Room | ||
Wray | 135 | Mixed | Traditional | Yes | Room |
West Green
Hall | Capacity | Class | Rate Type | Elevator | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|
Boyd | 260 | Mixed | Traditional | Green Center | 1804 Scholars | ||
Bromley | 505 | Second | Suite | Yes | Room | Transfer Connections* | |
Convocation | 260 | Mixed | Traditional | Room | ROTC* | ||
James | 330 | Mixed | Traditional | Room | Yes | ||
Ryors | 172 | First | Traditional | Green Center | |||
Sargent | 331 | First | Traditional | Green Center | Yes | New Adventures | |
Treudley | 146 | First | Traditional | Green Center | 1804 Scholars | ||
Wilson | 252 | First | Traditional | Green Center |
University Apartments
Hall | Capacity | Class | Rate Type | Elevator | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|
31 South Court St. | 29 | Upperclass | Super | Yes | Room | Yes | |
River Park Complex | 663 | Second | Super | Yes | Building Center | Yes |