Country-Specific 91探花s Requirements H - K
H
Haiti
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureat |
Freshman Grade Requirements |
Varies by institution - |
Transfer Grade Requirements |
Varies by institution - |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Releve de notes required for entire cycle.
Honduras
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachiller en Ciencias y Letras |
Freshman Grade Requirements | Varies by institution - Generally80% or 4/5 or better |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Hong Kong
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | HKCEE or HKDSE |
Freshman Grade Requirements | Varies by institution - Generally B average or better |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Hungary
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Erettsegi Bizonyitvany |
Freshman Grade Requirements | Varies by institution - Generally 4/5 or better |
Transfer Grade Requirements | Varies by institution - Generally 3/5 or 2/3 or better |
Transfer Credit Grade Requirements | Varies by institution |
I
Iceland
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Studentsprof |
Freshman Grade Requirements | Varies by institution - Generally 7/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 5/10 or E on ECTS scale or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Advanced standing may be considered for studentsprof.
India
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Higher Secondary Certificate, Indian School Certificate, All India and Delhi Senior School Certificate |
Freshman Grade Requirements | Above average grades based on exam scale on certificate or school scale - Generally 60% or better |
Transfer Grade Requirements | Varies by institution - Generally 50% or better |
Transfer Credit Grade Requirements | Varies by institution - Generally 50% or better |
Notes: Attested copies of Year X examination results sheets as well as year XI internal marks are required of applicants who have not yet completed year XII.
Transfer students must submit attested copies of university-issued mark sheets; mark sheets issued by constituent or affiliated colleges are not acceptable. We do not accept consolidated transcripts.
Indonesia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | STTB/SMA |
Freshman Grade Requirements | Varies by institution - Generally 7/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 2/4 or C or better |
Transfer Credit Grade Requirements | Varies by institution |
Iran
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Pre-University Certificate/Concours |
Freshman Grade Requirements | Varies by institution - Generally 14 or better |
Transfer Grade Requirements | Varies by institution - Generally minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution |
Iraq
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Adadiyah Certificate of Preparatory Studies |
Freshman Grade Requirements | Varies by institution - Generally 70% or better |
Transfer Grade Requirements | Varies by institution - Generally 50% or better |
Transfer Credit Grade Requirements | Varies by institution |
Ireland
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Ardteistiweireacht/ Leaving Certificate |
Freshman Grade Requirements | Varies by institution - Generally B average or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Israel
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Teudat/Bagrut |
Freshman Grade Requirements | Varies by institution - Generally 8/10 or 75% or better |
Transfer Grade Requirements | Varies by institution - Generally minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution - Generally minimum pass or better |
Italy
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Maturita or Attestato di Idoneita |
Freshman Grade Requirements | Varies by institution - Generally 70% or 7/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 18/30 or E on ECTS or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Internal marks required if applying before Maturita.
J
Jamaica
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | CXC CSEC |
Freshman Grade Requirements | Varies by institution - Generally 6 passes graded 2 or better * |
Transfer Grade Requirements | Varies by institution - Generally 3/5 or 2/4 or better |
Transfer Credit Grade Requirements | Varies by institution - Generally C or better |
Notes: *In college preparatory courses - credit given for CAPE at 4 or above
Japan
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Upper Secondary School Graduation Certificate |
Freshman Grade Requirements | Varies by institution - Generally 4/5 or better |
Transfer Grade Requirements | Varies by institution - Generally 3/5 or 2.0/4.0 or better |
Transfer Credit Grade Requirements | Varies by institution |
Jordan
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | General Secondary Education Certificate |
Freshman Grade Requirements | Varies by institution - Generally80% or better |
Transfer Grade Requirements | Varies by institution - Generally 70% or better |
Transfer Credit Grade Requirements | Varies by institution |
K
Kenya
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | KCSE |
Freshman Grade Requirements | Varies by institution - Generally B or better |
Transfer Grade Requirements | Varies by institution - Generally 50% or better |
Transfer Credit Grade Requirements | Varies by institution |
Korea, Republic of
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Senior High School Diploma |
Freshman Grade Requirements | Varies by institution - Generally average rank of 4 or better |
Transfer Grade Requirements | Varies by institution - Generally 2.25/4.5 or 2.15/4.3 or better |
Transfer Credit Grade Requirements | Varies by institution |
Kuwait
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | al-Thaanawiya |
Freshman Grade Requirements | Varies by institution - Generally 80% or better |
Transfer Grade Requirements | Varies by institution - Generally C or 2.0/4.0 or better |
Transfer Credit Grade Requirements | Varies by institution |