Country-Specific 91探花s Requirements N - R
N
Nepal
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Proficiency Certificate or Higher Secondary Certificate |
Freshman Grade Requirements | Varies by institution - Generally 70% or better |
Transfer Grade Requirements | Varies by institution - Generally 50% or better |
Transfer Credit Grade Requirements | Varies by institution |
Netherlands
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | V.W.O. and HAVO |
Freshman Grade Requirements | Varies by institution - Generally 7/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 6/10 or better |
Transfer Credit Grade Requirements | Varies by institution - Generally 6/10 or better |
Notes: No credit awarded for V.W.O.
New Zealand
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | National Certificate of Education Achievement - level 2 or 3 |
Freshman Grade Requirements | Varies by institution - Generally M or above in college preparatory classes |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Nicaragua
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachillerato en Ciencias Letras y Filosofia |
Freshman Grade Requirements | Varies by institution - Generally 80% or better |
Transfer Grade Requirements | Varies by institution - Generally 70% or better |
Transfer Credit Grade Requirements | Varies by institution |
Niger
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureat |
Freshman Grade Requirements | Varies by institution - Generally 12/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 10/20 or minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Releve de notes required for entire cycle.
Nigeria
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | WAEC or IGCSE |
Freshman Grade Requirements | Varies by institution - Generally 6 passes graded C or higher in college preparatory subjects with overall average of C in college preparatory subjects or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Notes: SSC results reported by individual schools cannot be used for an admissions decision. Please have results sent directly to our institution by the West African Examinations Council. WAEC scores weigh more heavily for students who submit both WAEC and NECO.
Norway
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Vitnemal fra den videregaende skolen |
Freshman Grade Requirements | Varies by institution - Generally 4/6 or better |
Transfer Grade Requirements | Varies by institution - Generally E on ECTS or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: No credit for upper secondary completion certificate.
O
Oman
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Thanawiya Amna |
Freshman Grade Requirements | Varies by institution - Generally 80% or better |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution - Generally C- or better |
P
Pakistan
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Intermediate or Higher Secondary School Certificate |
Freshman Grade Requirements | Varies by institution - Generally 55% or better |
Transfer Grade Requirements | Varies by institution - Generally C+ or better |
Transfer Credit Grade Requirements | Varies by institution - Generally C- or better |
Panama
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachiller |
Freshman Grade Requirements | Varies by institution - Generally 4/5 or better |
Transfer Grade Requirements | Varies by institution - Generally 71% or better |
Transfer Credit Grade Requirements | Varies by institution |
Paraguay
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachillerato |
Freshman Grade Requirements | Varies by institution - Generally 3/5 or better |
Transfer Grade Requirements | Varies by institution - Generally 2/5 or better |
Transfer Credit Grade Requirements | Varies by institution |
Peru
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Certificado de Educacion Secondaria Comun or Bachillerato |
Freshman Grade Requirements | Varies by institution - Generally 12/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 11/20 or better |
Transfer Credit Grade Requirements | Varies by institution |
Philippines
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | High School Diploma |
Freshman Grade Requirements | Varies by institution - Generally 85% or 2.75 or better |
Transfer Grade Requirements | Varies by institution - Generally B or better |
Transfer Credit Grade Requirements | Varies by institution - Generally 3 or better |
Notes: Official transcript certified by last University attended is required for review.
Poland
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Swiadetwo Dojrzalosci |
Freshman Grade Requirements | Varies by institution - Generally 4/6 or Dobry or better |
Transfer Grade Requirements | Varies by institution - Generally 3/5 or better |
Transfer Credit Grade Requirements | Varies by institution |
Portugal
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Diploma/Certifdcado de Ensinos secundarios |
Freshman Grade Requirements | Varies by institution - Generally 14/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 10/20 or better |
Transfer Credit Grade Requirements | Varies by institution |
Q
Qatar
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Thanawiya aam Qatari |
Freshman Grade Requirements | Varies by institution - Generally 70% or better |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution - Generally C or better |
R
Romania
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bacalaureat |
Freshman Grade Requirements | Varies by institution - Generally 7/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 5/10 or better |
Transfer Credit Grade Requirements | Varies by institution |
Russia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Attestat o Srednem (Polnom) |
Freshman Grade Requirements | Varies by institution - Generally 4/5 or better |
Transfer Grade Requirements | Varies by institution - Generally 3/5 or better |
Transfer Credit Grade Requirements | Varies by institution |