AFSCME 3200 Pay Structure
Pay Grade | Minimum | 25th percentile | Midpoint | 75th percentile | Maximum | |
11 | Employees hired on or after July 1, 2021 | $11.60 | $13.05 | $14.50 | N/A* | $14.50 |
Employees hired prior to July 1, 2021 | $11.60 | $13.05 | $14.50 | $15.95 | $17.40 | |
12 | Employees hired on or after July 1, 2021 | $12.99 | $14.62 | $16.25 | N/A* | $16.25 |
Employees hired prior to July 1, 2021 | $12.99 | $14.62 | $16.25 | $17.87 | $19.49 | |
13 | Employees hired on or after July 1, 2021 | $14.65 | $16.66 | $18.68 | N/A* | $18.68 |
Employees hired prior to July 1, 2021 | $14.65 | $16.66 | $18.68 | $20.69 | $22.71 | |
14 | Employees hired on or after July 1, 2021 | $16.84 | $19.16 | $21.48 | N/A* | $21.48 |
Employees hired prior to July 1, 2021 | $16.84 | $19.16 | $21.48 | $23.80 | $26.11 | |
15 | Employees hired on or after July 1, 2021 | $19.38 | $22.04 | $24.70 | N/A* | $24.70 |
Employees hired prior to July 1, 2021 | $19.38 | $22.04 | $24.70 | $27.37 | $30.03 | |
16 | Employees hired on or after July 1, 2021 | $21.44 | $24.92 | $28.41 | N/A* | $28.41 |
Employees hired prior to July 1, 2021 | $21.44 | $24.92 | $28.41 | $32.04 | $35.68 | |
17 | Employees hired on or after July 1, 2021 | $24.65 | $28.66 | $32.67 | N/A* | $32.67 |
Employees hired prior to July 1, 2021 | $24.65 | $28.66 | $32.67 | $36.85 | $41.03 | |
18 | Employees hired on or after July 1, 2021 | $28.35 | $32.96 | $37.57 | N/A* | $37.57 |
Employees hired prior to July 1, 2021 | $28.35 | $32.96 | $37.57 | $42.37 | $47.18 | |
*As outlined in the AFSCME 3200 contract, only employees with an 91探花 start date prior to July 1, 2021 can earn up to the pay structure maximums. Employees hired on or after July 1, 2021 are only eligible to earn up to the the pay structure midpoint. |