The OHIO Guarantee™ 2019-2020 Cohort
Athens Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $6,306 | $12,612 | $6,306 | $12,612 |
Housing | $3,415 | $6,830 | $3,415 | $6,830 |
Food | $2,762 | $5,524 | $2,762 | $5,524 |
Books/Supplies | $420 | $840 | ||
Transportation | $990 | $1,980 | ||
Personal | $468 | $936 | ||
In-State Total | $14,361 | $28,722 | $12,483 | $24,966 |
Out-of-State Fees | $4,897 | $9,794 | $4,897 | $9,794 |
Out-of-State Total | $19,258 | $38,516 | $17,380 | $34,760 |
Regional Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $2,837 | $5,674 | $2,837 | $5,674 |
Housing/Food | $3,316 | $6,632 | ||
Books/Supplies | $420 | $840 | ||
Transportation | $1,297 | $2,594 | ||
Personal | $538 | $1,076 | ||
In-State Total | $8,408 | $16,816 | $2,837 | $5,674 |
Out-of-State Fees | $1,496 | $2,992 | $1,496 | $2,992 |
Out-of-State Total | $9,904 | $19,808 | $4,333 | $8,666 |