The OHIO Guarantee™ 2022-2023 Cohort
Athens Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $6,676 | $13,352 | $6,676 | $13,352 |
Housing | $3,880 | $7,760 | $3,880 | $7,760 |
Food | $2,762 | $5,524 | $2,762 | $5,524 |
Books/Supplies | $420 | $840 | ||
Transportation | $990 | $1,980 | ||
Personal | $468 | $936 | ||
In-State Total | $15,196 | $30,392 | $13,318 | $26,636 |
Out-of-State Fees | $5,184 | $10,368 | $5,184 | $10,368 |
Out-of-State Total | $20,380 | $40,760 | $18,502 | $37,004 |
Regional Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $3,002 | $6,004 | $3,002 | $6,004 |
Housing/Food | $3,316 | $6,632 | ||
Books/Supplies | $420 | $840 | ||
Transportation | $1,297 | $2,594 | ||
Personal | $538 | $1,076 | ||
In-State Total | $8,573 | $17,146 | $3,002 | $6,004 |
Out-of-State Fees | $1,496 | $2,992 | $1,496 | $2,992 |
Out-of-State Total | $10,069 | $20,138 | $4,498 | $8,996 |