The OHIO Guarantee™ 2021-2022 Cohort
Athens Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $6,420 | $12,840 | $6,420 | $12,840 |
Housing | $3,414 | $6,830 | $3,415 | $6,830 |
Food | $2,762 | $5,524 | $2.762 | $5,524 |
Books/Supplies | $420 | $840 | ||
Transportation | $990 | $1,980 | ||
Personal | $468 | $936 | ||
In-State Total | $14,475 | $28,950 | $12,597 | $25,194 |
Out-of-State Fees | $4,985 | $9,970 | $4,985 | $9,970 |
Out-of-State Total | $19,460 | $38,920 | $17,582 | $35,164 |
Regional Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $2,887 | $5,774 | $2,887 | $5,774 |
Housing/Food | $3,316 | $6,632 | ||
Books/Supplies | $420 | $840 | ||
Transportation | $1,297 | $2,594 | ||
Personal | $538 | $1,076 | ||
In-State Total | $8,458 | $16,916 | $2,887 | $5,774 |
Out-of-State Fees | $1,496 | $2,992 | $1,496 | $2,992 |
Out-of-State Total | $9,954 | $19,908 | $4,383 | $8,766 |